Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 12  Men 18 & Over 50 LC Meter Bifins "A" category
==================================================================
           WR: R 18.41  2016.06.25Arbuzov Andrey, RUS
           ER: R 18.41  2016.06.25Arbuzov Andrey, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Danylo Kolodiazhnyi    95 Aqualeader-CSTK-    19.95      19.41  
  2 Vladyslav Merais       98 Aqualeader-CSTK-    20.00      19.53  
  3 Marcin Lukowicz        00 UKS Manta Kosc-P    19.56      19.54  
  4 Mark Iost              99 Krasnoyarskiy R-    19.71      20.02  
  5 Vladyslav Ruban        97 Ukraine NT-UKR      20.60      20.05  
  6 Lev Shtraikh           98 ST Petersburg-RU    19.30      20.08  
  7 Yevhen Stepanchuk      94 Ukraine NT-UKR      19.90      20.25  
  8 Marcell Kocsis         01 Bácsvíz-KVSC-HUN    20.05      20.27  
  9 Pavlo Sharan           00 Aqualeader-CSTK-    20.01      20.33  
 10 Glib Liashenko         98 SC Pedag Univ K- 20:10.00      20.42  
 10 Filip Strikinac        93 RK Gernoimo-CRO     19.80      20.42  
 12 Michele Russo          92 Sweet Team Mod-I    20.10      20.47  
 13 Vladyslav Zheliatdino  01 SC Pedag Univ K-    19.96      20.66  
 14 Edoardo Di Credico     98 Record Team Bol-    20.38      20.75  
 15 Dmytro Lakhnov         97 Aqualeader-CSTK-    20.00      20.87  
 15 Yevhenii Rzheutskyi    00 Aqualeader-CSTK-    21.20      20.87  
 15 Dmitriy Kurako         95 Krasnoyarskiy R-    20.30      20.87  
 18 Marian Bielka          99 KSP Delfin Zili-    21.16      21.11  
 19 Massimiliano Strummie  98 Centro Nuoto A-I    20.50      21.25  
 20 Bence Stadler          00 Kaposvári Ad SE-    21.02      21.45  
 21 Alexander Rekos        97 Sport Club Senec    20.53      21.51  
 22 Patryk Droe            97 UKS Delfinek Ch-    21.18      21.54  
 23 Bence Lengyeltóti      01 Kaposvári Ad SE-    21.07      21.75  
 24 Vojtech Jaburek        01 KSP Olomouc-CZE     21.78      21.91  
 25 Bohdan Lytvynov        01 Aqualeader-CSTK-    21.00      22.03  
 26 Sacha Cabioch          00 CS de Grav-FRA      20.80      22.04  
 27 Kacper Jurczak         01 OSN Amfiprion-PO    21.35      22.11  
 28 Davide Campagnoli      01 CUS Bologna-ITA     21.40      22.20  
 29 Patrik Homola          01 Zralok Bratisla-    22.89      22.25  
 30 Dmytro Trofymets       86 Team2swim-UKR       22.00      22.31  
 31 Krisztián Horváth      00 Szoln-i Búvár S-    21.05      22.44  
 32 Diego Piermattei       03 Centro Nuoto A-I    23.30      22.54  
 33 Levente Horváth        01 Szoln-i Búvár S-    21.05      22.96  
 34 Mykola Huriev          96 SK OASIS Malyn-U    22.80      23.02  
 35 Gabriele Bassi         01 CUS Bologna-ITA     22.82      23.34  
 36 Dmytro Danylchenko     79 Team2swim-UKR       24.10      24.79  
 -- Oleksandr Skarlat      95 Ukraine NT-UKR      19.92     X20.06  
 -- Lorenzo Caronno        01 NPS Milan-ITA       20.50     X20.68  
 -- Viacheslav Semhaikin   88 Ukraine NT-UKR      20.03     X20.71  
 -- Roman Hlovatskyi       99 Aqualeader-CSTK-    22.00     X21.74  
 -- Rene Vasicek           01 SKORPEN Prerov-C    21.00     X22.25  
 -- Matviy Kryskov         01 SC Pedag Univ K-    22.00     X22.53  
 -- Oleh Vereta            98 SK OASIS Malyn-U    21.80         DQ  
      False start