Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 14  Boys 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR: R 18.79  2018.08.01Aleksey Fedkin, RUS
           ER: R 18.79  2018.08.01Aleksey Fedkin, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Szymon Kropidlowski    02 UKS Manta Kosc-P    19.90      20.16  
  2 Jakub Klimpar          02 SP Lag Novy Jic-    20.31      20.31  
  3 Maksym Tsvelikh        02 Ukraine NT-UKR      20.54      20.57  
  4 Andrii Lomeiko         02 Ukraine NT-UKR      20.61      20.67  
  5 Pawel Masalski         02 OSN Amfiprion-PO    20.84      20.71  
  6 Mark Sumenkov          03 Spordiklubi For-    21.48      21.33  
  7 Larion Lipők           05 Debreceni Bk-HUN    22.17      21.45  
  8 Jakub Kozmer           03 KVS Barakuda-SVK    22.09      21.48  
  9 Alex Lorenzon          03 Centronuoto Le-I    21.50      21.57  
 10 Adam Osusky            02 Zralok Bratisla-    21.07      21.62  
 11 Milán Kolonics         02 Bácsvíz-KVSC-HUN    21.52      21.68  
 12 Jaroslaw Markiewicz    05 UKS Tri-Sea M W-    21.90      21.79  
 13 Damian Kutela          03 UKS Manta Kosc-P    21.51      21.81  
 14 Aleksandr Malyshev     03 ST Petersburg-RU    21.28      21.87  
 15 Marek Luska            03 Uhlomost - sp M-    22.60      21.88  
 16 Rostyslav Salivon      02 Aqualeader-CSTK-    22.10      21.94  
 17 Ihor Sivakov           02 Aqualeader-CSTK-    21.00      21.95  
 18 Adam Salata            02 UKS Delfinek Ch-    20.74      21.97  
 19 Marco Valendino        02 Centro Nuoto A-I    21.95      21.98  
 20 Illia Trofymenko       03 Young Gen of Uk-    22.00      21.99  
 21 Oskar Kasprowicz       04 UKS Delfinek Ch-    22.15      22.02  
 22 Roman Melnyk           02 Junior Sports S-    19.54      22.06  
 23 Simon Soska            03 KSP Delfin Zili-    22.35      22.17  
 24 Dominik Matej          03 Vodny svet Zv-SV    22.01      22.37  
 25 Jakub Pelaczyk         05 KS Nautilus - J-    23.16      22.51  
 26 Andrii Palchevskiy     02 Aqualeader-CSTK-    22.50      22.54  
 27 János Pálfi            04 Bácsvíz-KVSC-HUN    24.07      22.69  
 28 Simon Anderle          04 Zralok Bratisla-    24.52      22.76  
 29 Alessandro Ruperto     02 Flippers Team-SU    23.50      22.84  
 30 Silvio Angelico        05 Centro Nuoto A-I    23.21      22.88  
 31 Olivér Gömöri          02 Búvár és Vsp K-H    23.20      23.37  
 31 Kacper Popiolek        05 Swimland Olszty-    21.87      23.37  
 33 Federico Rampino       03 ASD Blu Atlanti-    23.93      23.54  
 34 Ivan Lohunkov          04 Junior Sports S-    24.53      23.97  
 35 Noel Várady            04 Sport Club Senec    24.97      24.34  
 36 Nicolas Matej          05 Vodny svet Zv-SV    23.96      24.39  
 37 Antonin Pinos          06 Fast Fins-CZE       25.12      24.80  
 38 Anton Bukhtatyi        07 Kharkiv-UKR         24.47      25.00  
 39 Ihor Fedorov           06 Kharkiv-UKR         25.39      25.50  
 40 Zoltán Balázs          04 Búvár és Vsp K-H    25.50      25.72  
 41 Artem Sementsov        06 Kharkiv 1-UKR       25.81      26.17  
 42 Tommaso Zampieri       06 Nuoto Pinnato T-    27.50      27.30  
 -- Aleksei Popov          03 ARGO Ujumisklub-    21.25     X21.01  
 -- David Lasman           02 Spordiklubi For-    21.50     X21.21  
 -- Oliwier Jesiolowski    03 UKS Delfinek Ch-    21.67     X21.86  
 -- Michal Kolinski        03 UKS Manta Kosc-P    21.65     X21.87  
 -- Nikita Synytsia        04 Aqualeader-CSTK-    22.55     X22.70  
 -- Franciszek Bystron     04 UKS Manta Kosc-P    23.49     X23.42  
 -- Valentyn Hlukhoman     03 Aqualeader-CSTK-    25.20     X25.19  
 -- Dominik Taraba         04 Zralok Bratisla-    24.61     X25.36  
 -- Richard Carlos Capkov  04 Zralok Bratisla-    24.99     X25.45  
 -- Mykyta Haidamakha      02 Aqualeader-CSTK-    21.30         DQ  
      False start
 -- Maksym Poltavskyi      02 Aqualeader-CSTK-    20.90         DQ  
      False start
 -- Lukasz Majda           04 KS Nautilus - J-    21.08         DQ  
      Overswimming
 -- Benjamin Barczi        04 KVS Barakuda-SVK    22.85         NS