Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 15  Girls 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR: R 22.16  2016.07.08Valeriia Bodnia, RUS
           ER: R 22.16  2016.07.08Valeriia Bodnia, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Zsófia Karolina Linze  04 Debreceni Bk-HUN    23.31      22.83  
  2 Sofiya Lamakh          05 Aqualeader-CSTK-    23.39      23.02  
  3 Virsaviia Berezna      02 Ukraine NT-UKR      22.95      23.11  
  4 Ekaterina Mineeva      02 Novosibirsk Reg-    23.00      23.12  
  5 Yevheniia Tymoshenko   02 Ukraine NT-UKR      23.10      23.28  
  6 Dorottya Pernyész      05 Mátrai Erőmű Bk-    23.34      23.42  
  7 Sara Suba              04 Hurricane Sala-S    23.00      23.48  
  8 Martina Mach Di Palms  02 Discipline S B-I    23.59      23.72  
  9 Csenge Stadler         02 Kaposvári Ad SE-    23.06      23.78  
 10 Carolina Trocca        02 Nuoto Club Pra-I    23.56      23.79  
 11 Flóra Losonczi         02 Bácsvíz-KVSC-HUN    24.75      23.84  
 12 Sofiia Fedoryshyna     03 Kharkiv-UKR         24.14      23.85  
 13 Marta Humerczyk        02 UKS Delfinek Ch-    23.76      23.92  
 14 Nila Marino            03 Centro Nuoto A-I    23.60      23.93  
 15 Hana Rosova            03 SP Lag Novy Jic-    24.66      23.94  
 16 Arina Muzhychuk        05 Kharkiv-UKR         24.00      23.96  
 17 Ekaterina Konkina      02 ST Petersburg-RU    23.67      23.99  
 18 Balbina Sikora         04 Stowarzyszenie-P    23.82      24.00  
 19 Sofiia Antoniak        05 Aqualeader-CSTK-    23.50      24.23  
 20 Sylwana Piechocka      02 UKS Delfinek Ch-    23.64      24.24  
 21 Markéta Musilová       03 Aqua Klub Lib-CZ    24.67      24.26  
 22 Marie Chovancova       03 SP Lag Novy Jic-    25.56      24.45  
 23 Nóra Szili             04 Bácsvíz-KVSC-HUN    24.25      24.57  
 24 Eszter Király          02 Kaposvári Ad SE-    24.00      24.59  
 25 Tereza Chovancova      04 Hurricane Sala-S    23.50      24.60  
 26 Hana Vasilova          04 KVS Barakuda-SVK    23.87      24.63  
 26 Ksenia Shulika         04 Young Gen of Uk-    24.54      24.63  
 26 Marina Shushkina       05 ST Petersburg-RU    24.68      24.63  
 29 Lada Suslova           02 Aqualeader-CSTK-    25.50      24.79  
 29 Nataliia Shevchenko    04 Kharkiv 1-UKR       24.73      24.79  
 31 Adela Zapletalova      06 Fast Fins-CZE       24.22      24.81  
 32 Klara Vranova          04 SKORPEN Prerov-C    23.82      24.82  
 33 Natálie Musilová       03 Aqua Klub Lib-CZ    25.21      24.95  
 34 Magdalena Gorys        04 KS Nautilus - J-    24.13      25.11  
 35 Lucie Hruba            05 SKORPEN Prerov-C    24.65      25.18  
 36 Julia Gren             04 UKS Manta Kosc-P    25.05      25.38  
 37 Maryna Shirenkova      02 Aqualeader-CSTK-    25.10      25.48  
 38 Anastasiia Chernukha   02 Junior Sports S-    25.87      25.54  
 39 Neli Wanta             03 UKS Manta Kosc-P    25.05      25.55  
 40 Kristyna Vlckova       05 Nemo Zlín-CZE       26.11      25.82  
 41 Elisa Viola            06 Nuoto Pinnato T-    26.00      25.94  
 42 Iryna Kolibabchuk      05 Junior Sports S-    26.25      26.02  
 43 Gaia Beltrone          02 Centro Nuoto A-I    25.20      26.17  
 44 Vlada Voloshenko       07 Kharkiv 1-UKR       26.13      26.23  
 45 Adéla Danková          05 Vodny svet Zv-SV    26.35      26.40  
 46 Noémi Balogh           03 Búvár és Vsp K-H    27.33      26.72  
 47 Mónika Berecz          04 Búvár és Vsp K-H    26.70      26.74  
 48 Sonia Kiliszewska      06 KS Nautilus - J-    26.43      26.86  
 49 Siniga Boguzaite       03 Klaipedos SC-LTU    27.42      26.90  
 -- Alexandra Sliskova     06 Hurricane Sala-S    25.87     X24.83  
 -- Ting Ting Chen         02 KSP Neptun Bra-S    23.12     X25.26  
 -- Panna Borka            04 Makói Úszó Klub-    26.50     X25.39  
 -- Veronika Vasickova     05 SKORPEN Prerov-C    24.83     X25.60  
 -- Lina Akintieva         05 Kharkiv-UKR         26.22     X26.57  
 -- Katarina Zlatosova     05 Hurricane Sala-S    28.64     X27.22  
 -- Vladyslava Maistrenko  07 Kharkiv 1-UKR       28.91     X29.38  
 -- Luboslava P Rajtárová  05 Vodny svet Zv-SV    25.39         NS  
 -- Sarah Washinova        05 KSP Neptun Bra-S    28.50         NS