Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 38  Men 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR: R 15.00  2016.06.26Mauricio Fernández Castillo, COL
           ER: R 15.06  2014.07.30Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Poschart Max           94 SC DHfK Leipzig-    15.08      16.08  
  2 Vladimir Zhuravlev     93 Novosibirsk Reg-    15.69      16.10  
  3 Dmitrii Zhurman        97 Tomsk Region-RUS    15.95      16.26  
  4 Denys Lievin           93 Ukraine NT-UKR      16.20      16.45  
  5 Guglielmo Alicicco     01 Discipline S B-I    16.27      16.47  
  6 Maksym Khambir         99 Aqualeader-CSTK-    16.00      16.50  
  7 Mauricio Fernandez Ca  87 TDV-COL             15.59      16.56  
  8 Mikhail Drozdov        95 Krasnoyarskiy R-    16.50      16.59  
  9 Vitaliy Grachev        95 Yaroslavl Regio-    16.60      16.78  
 10 Filip Strikinac        93 RK Gernoimo-CRO     17.20      16.85  
 11 Sacha Cabioch          00 CS de Grav-FRA      17.15      16.93  
 12 Tommaso Crisci         00 Discipline S B-I    16.51      17.03  
 13 Lorenzo Caronno        01 NPS Milan-ITA       17.00      17.12  
 14 Smishchenko Serhii     00 Aqualeader-CSTK-    17.20      17.28  
 15 Mateusz Szurmiej       85 UKS Tri-Sea M W-    17.00      17.31  
 16 Dmytro Gaponenko       97 Ukraine NT-UKR      16.60      17.34  
 17 Lukás Castven          01 Zralok Bratisla-    16.91      17.39  
 18 Filip Nowak            97 UKS Delfinek Ch-    17.30      17.40  
 19 Dmytro Trofymets       86 Team2swim-UKR       17.50      17.44  
 20 Marcello Santini       00 ASD N S Modena-I    18.04      17.72  
 21 Enrico Pohl            01 TC Submarin Pös-    17.01      18.14  
 22 Lorenzo Poppi          00 Sweet Team Mod-I    17.50      18.17  
 23 Konstantin Keil        01 SC DHfK Leipzig-    18.08      18.23  
 24 Fabrizio Agliolo Gall  94 Sweet Team Mod-I    18.50      18.27  
 25 Davide Seminerio       94 Record Team Bol-    17.80      18.70  
 25 Rene Vasicek           01 SKORPEN Prerov-C    18.75      18.70  
 27 Patrik Homola          01 Zralok Bratisla-    19.07      18.81  
 28 Vlas Tokunov           01 Young Gen of Uk-    18.40      18.96  
 29 Borys Tkalenko         01 Young Gen of Uk-    18.60      19.18  
 30 Simone Novati          98 NPS Milan-ITA       19.00      19.30  
 31 Josef Cimburek         88 KP Pardubice-CZE    19.14      19.48  
 32 Gabin Reverbel         00 CS de Grav-FRA      18.50      19.53  
 -- Hugo Meyer             98 CS de Grav-FRA      16.75     X16.59  
 -- Stefano Figini         87 Fiamme Oro Rome-    16.05     X16.90  
 -- Zeuner Sidney          96 SC DHfK Leipzig-    16.08     X17.04  
 -- Simone Dama            97 ASD N S Modena-I    17.97     X17.72  
 -- Vladyslav Palchevskyi  01 Aqualeader-CSTK-    18.00     X18.31  
 -- Valentin Benoit        01 CS de Grav-FRA      18.00     X18.63  
 -- Luca Milazzo           00 NPS Milan-ITA       19.00     X19.64  
 -- Gabriele Scorzoni      94 Record Team Bol-    18.00         NS