Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 40  Boys 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 15.61  2014.06.28Roman Ginyatulin, RUS
           ER: R 15.61  2014.06.28Roman Ginyatulin, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Dmitrii Adalin         02 Rostov Region-RU    16.37      16.61  
  2 Aleksei Popov          03 ARGO Ujumisklub-    17.34      16.88  
  3 Daniel Zmogin          02 Spordiklubi For-    17.18      17.09  
  4 Damian Kutela          03 UKS Manta Kosc-P    17.87      17.95  
  5 David Lasman           02 Spordiklubi For-    18.30      18.04  
  6 Voishchiev Serhii      02 Aqualeader-CSTK-    18.77      18.22  
  7 Roman Melnyk           02 Junior Sports S-    19.54      18.45  
  8 Aleksandr Malyshev     03 ST Petersburg-RU    18.28      18.63  
  9 Vojtech Zednik         03 Cochtanklub Zda-    18.57      18.76  
 10 Oliwier Jesiolowski    03 UKS Delfinek Ch-    18.13      18.94  
 11 Alessandro Ruperto     02 Flippers Team-SU    19.12      19.28  
 12 Josef Najman           04 Aqua Klub Lib-CZ    19.59      19.37  
 13 Oskar Kasprowicz       04 UKS Delfinek Ch-    19.30      19.40  
 14 Ákos Mészáros          04 Debreceni Bk-HUN    20.18      19.42  
 15 Yaroslav Svitaylo      03 Aqualeader-CSTK-    19.10      19.52  
 16 Marius Waletzko        03 NEMO Plauen-GER     19.36      19.88  
 17 Artem Napriienok       02 Aqualeader-CSTK-    19.80      20.00  
 17 Jakub Pelaczyk         05 KS Nautilus - J-    20.87      20.00  
 19 Nikita Synytsia        04 Aqualeader-CSTK-    20.50      20.05  
 20 Michal Kovács          04 Sport Club Senec    20.27      20.15  
 21 Danylo Busel           04 Ukraine NT-UKR      19.80      20.22  
 22 Noah Dalichow          03 TC Harz-GER         20.57      20.61  
 23 Nicolas Matej          05 Vodny svet Zv-SV    21.99      20.83  
 24 Federico Rampino       03 ASD Blu Atlanti-    23.98      21.02  
 25 Jan Kveton             03 KP Pardubice-CZE    21.19      21.04  
 26 Franciszek Bystron     04 UKS Manta Kosc-P    21.18      21.18  
 27 Jan Henrik Hass        04 TC Harz-GER         22.12      21.47  
 28 Jakub Pankiewicz       04 Sport Club Senec    21.88      21.81  
 29 Zsombor Nagy           04 Búvár és Vsp K-H    22.18      21.90  
 30 Ihor Fedorov           06 Kharkiv-UKR         22.00      22.19  
 -- Nikita Repka           03 Rostov Region-RU    17.04     X17.08  
 -- Piotr Modzelewski      02 OSN Amfiprion-PO    18.12     X18.23  
 -- Daniel Fetissov        03 Spordiklubi For-    18.80     X18.44  
 -- Kirill Tserevko        05 Spordiklubi For-    18.83     X18.69  
 -- Elian David Sanchez M  03 Club Titanes D-C    19.10     X19.00  
 -- Tomas Pilny            04 KP Pardubice-CZE    19.08     X19.18  
 -- Joonas Koppen          06 Spordiklubi For-    20.20     X20.08  
 -- Semen Zidzik           05 Spordiklubi For-    20.91     X20.49  
 -- Ewen Hamon             05 CS de Grav-FRA      20.00     X20.79  
 -- Valentyn Hlukhoman     03 Aqualeader-CSTK-    20.70     X20.94  
 -- Maksim Kudenko         06 Spordiklubi For-    20.91     X21.06  
 -- Gregory Kibus          05 Spordiklubi For-    21.20     X21.33  
 -- Antonin Pinos          06 Fast Fins-CZE       25.11     X23.18  
 -- Danylo Chernikov       03 Kharkiv-UKR         18.20         DQ  
      False start
 -- Benjamin Barczi        04 KVS Barakuda-SVK    19.52         NS  
 -- Georg Veevo            04 Spordiklubi For-    18.98        XNS