Hungarian Divers Fed-XI CMAS Finsw - Organization License 
XIV. CMAS Finswimming World Cup & Minaret Cup - 2019.02.23. to 2019.
 
 Event 41  Girls 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 17.53  2016.04.10Paula Alejandra Aguirre Joya, COL
           ER: R 17.56  2018.08.01Ekaterina Mikhailushkina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Sara Suba              04 Hurricane Sala-S    19.54      18.91  
  2 Vlada Markina          03 ST Petersburg-RU    19.30      19.00  
  3 Virsaviia Berezna      02 Ukraine NT-UKR      18.83      19.26  
  4 Adela Svomova          02 Cochtanklub Zda-    19.49      19.42  
  5 Sofiya Grechko         05 Aqualeader-CSTK-    19.15      19.45  
  6 Johanna Johanson       02 Spordiklubi For-    19.41      19.61  
  7 Anastasiia Makarenko   06 Aqualeader-CSTK-    19.91      19.78  
  8 Flóra Losonczi         02 Bácsvíz-KVSC-HUN    21.20      19.99  
  9 Maiwenn Hamon          03 CS de Grav-FRA      19.25      20.04  
 10 Natalia Bartczak       02 UKS Delfinek Ch-    19.57      20.43  
 11 Sara Tonelli           02 Sweet Team Mod-I    21.00      20.46  
 12 Martina Guerrini       02 ASD Blu Atlanti-    20.62      20.49  
 13 Panna Borka            04 Makói Úszó Klub-    21.52      20.52  
 14 Diána Kádár-Németh     02 Bácsvíz-KVSC-HUN    20.71      20.56  
 15 Ariel Anna Lynch       04 Kharkiv-UKR         21.59      20.61  
 16 Oleksandra Taratuta    05 Young Gen of Uk-    21.50      20.70  
 17 Mariia Khodiuk         04 NTU "KhPI"-UKR      20.13      20.78  
 18 Antonia Zimmer         02 NEMO Plauen-GER     19.90      20.83  
 19 Serafyma Beschastna    05 Young Gen of Uk-    21.00      20.84  
 20 Nila Marino            03 Centro Nuoto A-I    20.47      20.86  
 21 Ting Ting Chen         02 KSP Neptun Bra-S    21.53      21.09  
 22 Astrid Nahapetyan      02 Spordiklubi For-    20.60      21.13  
 23 Inez Jesiolowska       04 UKS Delfinek Ch-    20.68      21.18  
 24 Veronika Vasickova     05 SKORPEN Prerov-C    20.99      21.35  
 25 Lucie Vasickova        04 KSP Olomouc-CZE     21.41      21.45  
 26 Nina Kusnierova        04 KSP Delfin Zili-    22.57      21.58  
 27 Julia Prochaska        03 NEMO Plauen-GER     21.68      21.59  
 28 Alexandra Sliskova     06 Hurricane Sala-S    22.51      21.65  
 29 Lucie Hruba            05 SKORPEN Prerov-C    21.50      21.75  
 30 Stepánka Kolárová      03 Aqua Klub Lib-CZ    20.64      21.88  
 31 Marie Chovancova       03 SP Lag Novy Jic-    23.34      22.05  
 32 Aleksandra Scerbina    02 Klaipedos SC-LTU    20.41      22.08  
 33 Vanesa Lacsková        06 Sport Club Senec    23.79      22.18  
 34 Magdalena Mateasikova  03 Zralok Bratisla-    22.57      22.46  
 35 Svetlana Lebedeva      04 ST Petersburg-RU    22.85      22.50  
 36 Magdalena Gorys        04 KS Nautilus - J-    21.05      22.56  
 37 Aleksa Ponamarchuk     07 Aqualeader-CSTK-    22.77      22.63  
 38 Rebecca Mrveckova      02 KSP Delfin Zili-    23.93      22.76  
 39 Sonia Kiliszewska      06 KS Nautilus - J-    23.09      22.96  
 40 Lili Sike              04 Búvár és Vsp K-H    23.09      23.28  
 41 Mariya Filimonova      05 Aqualeader-CSTK-    23.30      23.87  
 42 Emma Soltész           02 Búvár és Vsp K-H    26.50      25.74  
 43 Siniga Boguzaite       03 Klaipedos SC-LTU    26.21      26.40  
 -- Ann Ly Maiki Parts     02 Spordiklubi For-    20.20     X20.67  
 -- Angelika Izosina       04 Spordiklubi For-    21.68     X21.04  
 -- Katerina Padalikova    03 Fast Fins-CZE       21.26     X21.07  
 -- Ireen Metspalu         05 Spordiklubi For-    20.98     X21.62  
 -- Airis Toimla           05 Spordiklubi For-    22.02     X22.06  
 -- Klara Vranova          04 SKORPEN Prerov-C    21.70     X22.18  
 -- Adela Zapletalova      06 Fast Fins-CZE       22.21     X22.23  
 -- Sandra Naks            05 Spordiklubi For-    23.00     X23.16  
 -- Martina Zajicova       05 Fast Fins-CZE       23.08     X23.33  
 -- Katarina Zlatosova     05 Hurricane Sala-S    27.59     X24.21  
 -- Amelie Peter           02 TC fez Berlin-GE    23.49     X24.21  
 -- Schikora Johanna       02 TC fez Berlin-GE    19.71        XDQ  
      False start
 -- Gabriela Biszewska     05 OSN Amfiprion-PO    22.60         NS  
 -- Luboslava P Rajtárová  05 Vodny svet Zv-SV  2:27.50         NS