Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 1  Men 18 & Over 50 LC Meter Apnoe "A" category
==================================================================
           WR: R 13.70  2019.06.30Pavel Kabanov, RUS
           ER: R 13.70  2019.06.30Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Dmitry Gavrilov        92 DOSAAF-BLR          14.85      14.76  
  2 Egor Kachmashev        02 Sverdlovsk Reg-R    14.56      14.82  
  3 Filip Strikinac        93 RK Gernoimo-CRO     14.98      14.97  
  4 Anton Merezko          92 Spordiklubi For-    15.12      15.17  
  5 Omer Faruk Saydam      99 Bakirkoy Su Sp-T    14.27      15.18  
  6 Maksym Khambir         99 Aqualeader-CSTK-    15.00      15.27  
  7 Smishchenko Serhii     00 Ukraine NT-UKR      15.83      15.30  
  8 Dmytro Trofymets       86 Team2swim-UKR       15.09      15.38  
  9 Justus Mörstedt        01 SC DHfK Leipzig-    15.31      15.51  
 10 Alexandr Khudyshkin    02 Sverdlovsk Reg-R    15.03      15.64  
 11 Guglielmo Alicicco     01 Discipline S B-I    14.61      15.66  
 12 Stefano Figini         87 Fiamme Oro Roma-    15.50      15.78  
 13 Onur Berke Kuyumcu     02 Bakirkoy Su Sp-T    15.35      15.81  
 14 Dmytro Gaponenko       97 Ukraine NT-UKR      15.96      15.88  
 15 Zeuner Sidney          96 SC DHfK Leipzig-    15.50      15.92  
 16 Lukás Castven          01 Zralok Bratisla-    15.38      15.94  
 16 Mattheo Baglio         01 Pays D AIX Nata-    17.43      15.94  
 18 Marcell Kocsis         01 Bácsvíz KVSC-HUN    15.58      16.00  
 19 Vitaliy Grachev        95 Yaroslavl Regio-    15.92      16.14  
 20 Aras Dario Karakus Sa  96 Igarondo Urpek-E    15.93      16.17  
 20 Zugmeyer Colas         01 Club De Plongee-    15.60      16.17  
 22 Roman Melnyk           02 Junior Sports S-    16.02      16.40  
 23 Riccardo Campana       94 Record Team Bol-    15.80      16.44  
 24 Maxime Bergeron        86 Cercle Paul Ber-    16.17      16.51  
 25 Artem Tykhomyrov       99 Aqualeader-CSTK-    15.90      16.59  
 26 Artem Napriienok       02 Aqualeader-CSTK-    16.87      16.66  
 27 Mykhailo Kapinos       01 Aqualeader-CSTK-    16.40      16.68  
 28 Rémy Lebeau            02 Pays D AIX Nata-    17.00      16.69  
 29 Patrik Homola          01 Zralok Bratisla-    16.81      16.73  
 30 Jakub Nemecek          84 Aqua Klub Lib-CZ    15.66      16.76  
 31 Mihael Sestak          02 RK Soderica-CRO     17.81      16.96  
 31 Davide Seminerio       94 Record Team Bol-    16.50      16.96  
 33 Matej Hruska           01 Aqua Klub Lib-CZ    16.83      17.18  
 34 Simone Novati          98 NPS Milan-ITA       17.00      17.22  
 35 Rene Vasicek           01 SKORPEN Prerov-C    16.73      17.24  
 36 Luca Milazzo           00 NPS Milan-ITA       17.50      17.26  
 37 Martin Decky           00 KSP Olomouc-CZE     17.26      17.49  
 38 Vladislav Kucherenko   01 Junior Sports S-    17.00      17.51  
 39 Alessandro Ruperto     02 Flippers Team-SU    17.04      17.54  
 40 Kaan Ege Ceylan        02 Bakirkoy Ataspo-    17.47      17.90  
 41 Elia Tonolo            02 Nuoto Pinnato T-    18.36      18.18  
 42 Merthan Selen          01 Bakirkoy Ataspo-    18.32      18.81  
 43 Olivér Gömöri          02 Búvár és Vsp K-H    19.80      19.08  
 44 Jan Henrik Hass        04 Tauchclub Harz-G    18.84      19.27  
 45 Dmytro Danylchenko     79 Team2swim-UKR       19.89      20.62  
 -- Yevhen Stepanchuk      94 Ukraine NT-UKR      16.23     X15.40  
 -- Vladyslav Palchevskyi  01 Aqualeader-CSTK-    16.20     X15.84  
 -- Can Batir              98 Istanbul TYKSC-T    14.96     X15.89  
 -- Lorenzo Caronno        01 NPS Milan-ITA       15.90     X16.13  
 -- Louis Dumard           00 Cercle Paul Ber-    16.48     X16.36  
 -- Voishchiev Serhii      02 Aqualeader-CSTK-    15.98     X16.40  
 -- Denis Shao             01 NPS Milan-ITA       16.50     X16.47  
 -- Felix Wahlstadt        99 SC DHfK Leipzig-    17.50     X17.59  
 -- Murat Senel            02 Bakirkoy Ataspo-    17.24     X17.68  
 -- Paul Brossay           02 Cercle Paul Ber-    18.45     X18.85  
 -- Andrii Palchevskiy     02 Aqualeader-CSTK-    18.40         NS  
 -- Zhorzh Zhamharian      99 Kharkiv-UKR         16.52         NS