Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 3  Boys 12-17 50 LC Meter Apnoe "B,C,D" category
==================================================================
           WR: R 14.51  2005.08.01Andrey Burakov, RUS
           ER: R 14.51  2005.08.01Andrey Burakov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Gleb Ivanov            03 Tomsk Region-RUS    15.94      15.67  
  2 Aleksei Berestov       03 Tomsk Region-RUS    16.07      15.68  
  3 Axel Torremocha        03 Neptune Club-FRA    15.78      15.79  
  4 Jakub Kozmer           03 KVS Barakuda-SVK    15.91      16.07  
  5 Georg Veevo            04 Spordiklubi For-    15.87      16.10  
  6 Balázs Horváth         03 Előre Úszó Klub-    17.36      16.23  
  7 Yaroslav Svitaylo      03 Aqualeader-CSTK-    16.44      16.25  
  8 Tsimafei Prakapovich   04 DOSAAF-BLR          16.40      16.26  
  9 Dmitry Solovyev        03 Yaroslavl Regio-    15.92      16.28  
 10 Josef Najman           04 Aqua Klub Lib-CZ    17.71      16.59  
 11 Mikail Celik           03 Tauchsport Öste-    16.13      16.60  
 12 Benjamin Barczi        04 KVS Barakuda-SVK    16.87      16.67  
 13 Vojtech Zednik         03 Cochtanklub Zda-    16.76      16.71  
 14 Yehor Shvedov          05 Ukraine NT-UKR      17.25      16.89  
 15 Artem Pochepetskyi     04 Ukraine NT-UKR      17.05      17.06  
 16 Alex Lorenzon          03 Centronuoto Le-I    17.03      17.08  
 17 Yegor Kovynia          04 Aqualeader-CSTK-    18.46      17.64  
 18 Noah Dalichow          03 Tauchclub Harz-G    17.48      17.82  
 19 Oleksandr Kuzmenko     05 Aqualeader-CSTK-    18.26      17.84  
 20 Nikita Synytsia        04 Aqualeader-CSTK-    17.90      17.99  
 21 Giovanni Benedetti     04 Nuoto Pinnato T-    18.69      18.11  
 22 Niklas Oertel          05 TC fez Berlin-GE    19.30      18.17  
 23 Nikola Krnjak          03 RK Gernoimo-CRO     19.10      18.23  
 24 Marius Waletzko        03 NEMO Plauen-GER     17.93      18.26  
 25 Emil Warning           04 TSC Rostock 195-    18.08      18.36  
 26 Ossama Adam Kamhiyeh   03 Zralok Bratisla-    18.11      18.44  
 27 Joonas Koppen          06 Spordiklubi For-    18.22      18.71  
 28 Gianluca Battaglino    03 USS Dario Gonz-I    18.75      18.76  
 29 Kyrylo Myronenko       06 Aqualeader-CSTK-    19.00      18.80  
 30 Sebastian Klemm        03 TC fez Berlin-GE    19.02      18.83  
 31 János Pálfi            04 Bácsvíz KVSC-HUN    18.80      19.14  
 32 Nicolas Matej          05 Vodny svet Zv-SV    18.36      19.17  
 33 Samuel Pychtin         03 KSP Delfin Zili-    19.65      19.41  
 34 Daniel Knapek          05 SP Lag Novy Jic-    18.28      19.95  
 35 Tommaso Zampieri       06 Nuoto Pinnato T-    22.44      20.05  
 36 Jakub Pankiewicz       04 Sport Club Sene-    19.64      20.21  
 37 Denys Duganov          06 Aqualeader-CSTK-    20.00      20.26  
 38 Csaba Horváth          05 Amphora Bk-HUN      21.00      20.42  
 39 Juraj Kodaj            05 KSP Delfin Zili-    20.44      20.50  
 -- Davyd Yelisieiev       07 Aqualeader-CSTK-    18.90     X17.25  
 -- Romek Uibopuu          05 Spordiklubi For-    19.50     X19.36  
 -- Richard Horsky         05 Zralok Bratisla-    21.87     X19.84  
 -- Federico Campagnaro    05 Nuoto Pinnato T-    23.20     X20.59  
 -- Aleksei Popov          03 ARGO Ujumisklub-    15.12         NS