Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 5  Men 18 & Over 50 LC Meter Bifins "A" category
==================================================================
           WR: R 18.41  2016.06.25Arbuzov Andrey, RUS
           ER: R 18.41  2016.06.25Arbuzov Andrey, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Ádám Sincki            89 Győri Búvár SE-H    19.03      19.38  
  2 Drew Modrov            89 NYC Finswimming-    19.44      19.58  
  3 Artur Artamonov        92 Ukraine NT-UKR      19.61      19.69  
  4 Dmitry Gavrilov        92 DOSAAF-BLR          19.60      19.72  
  5 Krisztián Takács       85 Búvársuli SE-HUN    19.30      19.99  
  6 Lev Shtraikh           98 ST Petersburg-RU    20.03      20.06  
  7 Péter Holoda           96 Debreceni Bk-HUN    20.24      20.16  
  8 Bence Gyárfás          93 Búvársuli SE-HUN    19.05      20.28  
  9 Yevhen Stepanchuk      94 Ukraine NT-UKR      19.85      20.38  
 10 Maksym Poltavskyi      02 Aqualeader-CSTK-    20.89      20.41  
 11 Pavlo Sharan           00 Aqualeader-CSTK-    20.40      20.59  
 12 Ploetze Yan            01 Club De Plongee-    20.76      20.65  
 13 Edoardo Di Credico     98 Record Team Bol-    20.50      20.71  
 14 Marcell Kocsis         01 Bácsvíz KVSC-HUN    20.05      20.75  
 15 Adam Osusky            02 Zralok Bratisla-    21.00      20.83  
 16 Evgeny Kurin           00 OSN Amfiprion-PO    20.45      20.96  
 17 Patrick Schmidt        98 Tauchsport Öste-    20.02      21.01  
 18 Dominik Unger          95 Tauchsport Öste-    19.60      21.02  
 19 Milán Kolonics         02 Bácsvíz KVSC-HUN    21.52      21.03  
 20 Yevhenii Rzheutskyi    00 Aqualeader-CSTK-    20.43      21.05  
 21 Jakub Klimpar          02 SP Lag Novy Jic-    20.31      21.09  
 22 Kaan Demir             02 Istanbul TYKSC-T    20.47      21.22  
 23 Alexander Rekos        97 Sport Club Sene-    21.04      21.28  
 24 Bence Lengyeltóti      01 Kaposvári Ad SE-    21.50      21.34  
 25 Alessandro Tanda       97 NPS Milan-ITA       21.00      21.55  
 26 Rostyslav Salivon      02 Aqualeader-CSTK-    21.17      21.57  
 27 Roman Hlovatskyi       99 Aqualeader-CSTK-    20.75      21.62  
 28 Laurent Sempéré        99 Club Ciotaden-FR    20.50      21.73  
 29 Rene Vasicek           01 SKORPEN Prerov-C    20.88      21.83  
 30 David Musil            97 Cochtanklub Zda-    20.83      21.88  
 31 Hüseyin Bagtin Keser   02 Bakirkoy Ataspo-    22.84      21.89  
 32 Lucas Figaro           98 Spondyle Club A-    21.00      21.90  
 33 Prisco Lo Chiatto      98 ASD N S Modena-I    21.89      21.95  
 34 Alexandre Henneteau    02 Club Sportif dK-    22.86      22.03  
 35 Vladislav Kucherenko   01 Junior Sports S-    20.00      22.36  
 36 Mihael Sestak          02 RK Soderica-CRO     24.09      22.54  
 37 Merthan Selen          01 Bakirkoy Ataspo-    22.14      22.74  
 38 Roman Melnyk           02 Junior Sports S-    21.08      22.78  
 39 Dušan Mišjak           94 KSP Delfin Zili-    25.29      24.44  
 40 Dmytro Danylchenko     79 Team2swim-UKR       24.60      24.91  
 -- Filip Strikinac        93 RK Gernoimo-CRO     19.90     X20.38  
 -- Yigit Kaan Kustemir    01 Istanbul TYKSC-T    20.98     X20.66  
 -- Mykyta Haidamakha      02 Aqualeader-CSTK-    21.39     X20.88  
 -- Oleksandr Skarlat      95 Ukraine NT-UKR      20.46     X21.17  
 -- Emre Candan            01 Istanbul TYKSC-T    22.23     X21.74  
 -- Ihor Sivakov           02 Aqualeader-CSTK-    21.60     X21.76  
 -- Andrii Palchevskiy     02 Aqualeader-CSTK-    22.00     X21.85  
 -- Leonardo Grimaudo      98 Discipline S B-I    22.43     X22.23  
 -- Andrii Kuznetsov       99 Aqualeader-CSTK-    21.80     X22.79  
 -- Ivan Logunkov          04 Junior Sports S-    23.00     X24.22  
 -- Youssef Neffati        01 Tunisia Nat Tea-    19.87         NS  
 -- Michele Russo          92 CS de Grav-FRA      20.20         NS  
 -- Gábor Balog            90 Búvársuli SE-HUN    19.50        XNS