Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 7  Boys 12-17 50 LC Meter Bifins "B,C,D" category
==================================================================
           WR: R 18.79  2018.08.01Aleksey Fedkin, RUS
           ER: R 18.79  2018.08.01Aleksey Fedkin, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Larion Lipők           05 Debreceni Bk-HUN    20.93      20.79  
  2 Mehmet Emin Ceyhan     03 Bakirkoy Ataspo-    20.90      20.84  
  3 Kelen Cséplő           03 Amphora Bk-HUN      20.74      21.06  
  4 Paul Kerbellec         03 Neptune Club-FRA    21.15      21.10  
  5 Jakub Kozmer           03 KVS Barakuda-SVK    21.29      21.32  
  6 Péter Tóth             03 Előre Úszó Klub-    21.40      21.36  
  7 Alex Lorenzon          03 Centronuoto Le-I    21.24      21.57  
  8 János Pálfi            04 Bácsvíz KVSC-HUN    22.05      21.69  
  9 Simon Soska            03 KSP Delfin Zili-    21.57      21.70  
 10 Vladislav Kashporov    04 ST Petersburg-RU    21.25      21.84  
 11 Danil Busel            04 Ukraine NT-UKR      21.55      21.87  
 12 Dominik Matej          03 Vodny svet Zv-SV    21.29      21.95  
 13 Caldani Mattia         04 ASD KSC - Dis S-    21.30      22.01  
 14 Nikita Synytsia        04 Aqualeader-CSTK-    22.00      22.36  
 15 Diego Dalbuoni         03 NPS Milan-ITA       23.50      22.53  
 16 Yaroslav Svitaylo      03 Aqualeader-CSTK-    22.22      22.56  
 17 Eren Sönmez            03 Bakirkoy Ataspo-    23.07      22.76  
 18 Serhii Kutsenko        03 Aqualeader-CSTK-    23.89      22.92  
 19 Nicholas Niceforo      05 Centronuoto Le-I    23.80      23.20  
 20 Nicolas Matej          05 Vodny svet Zv-SV    22.43      23.41  
 21 Jakub Pankiewicz       04 Sport Club Sene-    23.56      23.48  
 22 Antonin Pinos          06 Fast Fins-CZE       23.91      23.49  
 23 Federico Rampino       03 ASD Blu Atlanti-    21.90      23.68  
 24 Federico Campagnaro    05 Nuoto Pinnato T-    24.80      24.21  
 25 Long Nguyen Duy        06 KPM Pulec Praha-    24.10      24.25  
 26 Daniel Licka           06 Zralok Bratisla-    23.98      25.75  
 -- Marek Luska            03 Uhlomost - sp M-    21.92     X21.54  
 -- Davide Falcade         04 Centronuoto Le-I    23.80     X23.10