Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 9  Men 18 & Over 800 LC Meter Surface "A" category
==================================================================
           WR: R 6:16.24  2014.08.01Aleksandr Odynokov, UKR
           ER: R 6:16.24  2014.08.01Aleksandr Odynokov, UKR
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Oleksii Zakharov       01 Ukraine NT-UKR    6:25.19    6:25.99  
                 22.21        45.81 (23.60)
        1:10.72 (24.91)     1:35.63 (24.91)
        2:00.68 (25.05)     2:25.98 (25.30)
        2:50.04 (24.06)     3:13.94 (23.90)
        3:38.18 (24.24)     4:02.25 (24.07)
        4:26.97 (24.72)     4:52.04 (25.07)
        5:16.66 (24.62)     5:40.31 (23.65)
        6:04.69 (24.38)     6:25.99 (21.30)
  2 István Alex Mozsár     00 Mátrai Erőmű Bk-  6:29.98    6:29.69  
                 22.45        46.45 (24.00)
        1:11.25 (24.80)     1:36.05 (24.80)
        2:01.21 (25.16)     2:26.61 (25.40)
        2:51.34 (24.73)     3:16.02 (24.68)
        3:40.68 (24.66)     4:05.36 (24.68)
        4:30.16 (24.80)     4:54.93 (24.77)
        5:19.18 (24.25)     5:43.52 (24.34)
        6:07.31 (23.79)     6:29.69 (22.38)
  3 Dénes László Kanyó     76 Muréna UBK-HUN    6:30.82    6:31.16  
                 22.62        46.46 (23.84)
        1:11.14 (24.68)     1:35.89 (24.75)
        2:00.92 (25.03)     2:26.07 (25.15)
        2:50.85 (24.78)     3:16.11 (25.26)
        3:40.74 (24.63)     4:05.72 (24.98)
        4:30.87 (25.15)     4:55.79 (24.92)
        5:20.45 (24.66)     5:45.21 (24.76)
        6:08.66 (23.45)     6:31.16 (22.50)
  4 Derin Toparlak         97 Bakirkoy Ataspo-  6:27.56    6:36.34  
                 22.18        46.25 (24.07)
        1:10.61 (24.36)     1:35.55 (24.94)
        2:00.64 (25.09)     2:25.98 (25.34)
        2:50.93 (24.95)     3:16.53 (25.60)
        3:41.66 (25.13)     4:06.77 (25.11)
        4:32.56 (25.79)     4:57.97 (25.41)
        5:22.38 (24.41)     5:47.56 (25.18)
        6:11.94 (24.38)     6:36.34 (24.40)
  5 Kornél Gruber          98 Bácsvíz KVSC-HUN  6:35.04    6:37.96  
                 22.44        47.24 (24.80)
        1:11.94 (24.70)     1:36.97 (25.03)
        2:01.86 (24.89)     2:27.02 (25.16)
        2:52.04 (25.02)     3:17.26 (25.22)
        3:42.29 (25.03)     4:07.38 (25.09)
        4:32.58 (25.20)     4:58.07 (25.49)
        5:23.46 (25.39)     5:48.86 (25.40)
        6:13.89 (25.03)     6:37.96 (24.07)
  6 Denis Shao             01 NPS Milan-ITA     6:35.00    6:39.19  
                 23.52        47.05 (23.53)
        1:11.44 (24.39)     1:36.45 (25.01)
        2:01.58 (25.13)     2:26.65 (25.07)
        2:51.88 (25.23)     3:17.06 (25.18)
        3:42.71 (25.65)     4:08.23 (25.52)
        4:33.67 (25.44)     4:59.36 (25.69)
        5:24.73 (25.37)     5:49.72 (24.99)
        6:15.21 (25.49)     6:39.19 (23.98)
  7 Filip Latal            02 KSP Olomouc-CZE   6:51.11    6:41.99  
                 23.31        47.91 (24.60)
        1:12.73 (24.82)     1:37.96 (25.23)
        2:03.17 (25.21)     2:28.58 (25.41)
        2:54.27 (25.69)     3:20.11 (25.84)
        3:45.59 (25.48)     4:11.25 (25.66)
        4:36.59 (25.34)     5:02.21 (25.62)
        5:28.00 (25.79)     5:53.44 (25.44)
        6:18.23 (24.79)     6:41.99 (23.76)
  8 Duncan Gaida           01 SC DHfK Leipzig-  6:48.30    6:44.42  
                 22.25        46.23 (23.98)
        1:11.39 (25.16)     1:37.25 (25.86)
        2:03.33 (26.08)     2:29.15 (25.82)
        2:54.83 (25.68)     3:20.78 (25.95)
        3:46.70 (25.92)     4:12.75 (26.05)
        4:38.64 (25.89)     5:04.73 (26.09)
        5:30.49 (25.76)     5:56.17 (25.68)
        6:21.38 (25.21)     6:44.42 (23.04)
  9 Golenia Robert         00 NEMO Plauen-GER   6:44.63    6:45.02  
                 23.31        47.30 (23.99)
        1:12.21 (24.91)     1:37.83 (25.62)
        2:03.35 (25.52)     2:29.18 (25.83)
        2:55.22 (26.04)     3:21.11 (25.89)
        3:46.73 (25.62)     4:13.28 (26.55)
        4:38.98 (25.70)     5:04.84 (25.86)
        5:30.73 (25.89)     5:56.39 (25.66)
        6:21.80 (25.41)     6:45.02 (23.22)
 10 Oleksandr Odynokov     93 Ukraine NT-UKR    6:31.67    6:45.53  
                 22.88        46.77 (23.89)
        1:11.46 (24.69)     1:36.62 (25.16)
        2:01.94 (25.32)     2:27.36 (25.42)
        2:53.30 (25.94)     3:18.98 (25.68)
        3:44.29 (25.31)     4:09.92 (25.63)
        4:36.01 (26.09)     5:02.32 (26.31)
        5:28.57 (26.25)     5:55.13 (26.56)
        6:20.69 (25.56)     6:45.53 (24.84)
 11 Marcello Santini       00 ASD N S Modena-I  6:47.52    6:45.82  
                 23.08        47.80 (24.72)
        1:12.81 (25.01)     1:38.23 (25.42)
        2:03.52 (25.29)     2:29.27 (25.75)
        2:54.39 (25.12)     3:20.11 (25.72)
        3:45.76 (25.65)     4:11.71 (25.95)
        4:37.56 (25.85)     5:03.49 (25.93)
        5:29.57 (26.08)     5:55.25 (25.68)
        6:21.02 (25.77)     6:45.82 (24.80)
 12 Matthew Hamlin         97 Kaposvári Ad SE-  6:32.50    6:46.09  
                 22.56        47.12 (24.56)
        1:11.97 (24.85)     1:37.33 (25.36)
        2:02.61 (25.28)     2:28.26 (25.65)
        2:53.96 (25.70)     3:19.32 (25.36)
        3:45.06 (25.74)     4:11.25 (26.19)
        4:37.55 (26.30)     5:04.10 (26.55)
        5:30.30 (26.20)     5:55.71 (25.41)
        6:21.27 (25.56)     6:46.09 (24.82)
 13 Davide De Ceglie       90 Fiamme Oro Roma-  6:45.00    6:53.01  
                 23.33        47.71 (24.38)
        1:12.58 (24.87)     1:37.93 (25.35)
        2:03.51 (25.58)     2:29.36 (25.85)
        2:55.15 (25.79)     3:21.05 (25.90)
        3:47.17 (26.12)     4:13.57 (26.40)
        4:40.02 (26.45)     5:06.66 (26.64)
        5:33.18 (26.52)     6:00.36 (27.18)
        6:26.96 (26.60)     6:53.01 (26.05)
 14 Brieuc Blin            02 Groupe Manche A-  7:08.03    6:54.46  
                 22.00        46.10 (24.10)
        1:11.31 (25.21)     1:37.27 (25.96)
        2:03.14 (25.87)     2:29.63 (26.49)
        2:56.04 (26.41)     3:23.09 (27.05)
        3:49.81 (26.72)     4:17.09 (27.28)
        4:44.02 (26.93)     5:12.23 (28.21)
        5:38.44 (26.21)     6:04.81 (26.37)
        6:30.79 (25.98)     6:54.46 (23.67)
 15 Rémy Lebeau            02 Pays D AIX Nata-  6:47.50    6:54.93  
                 22.76        47.02 (24.26)
        1:12.31 (25.29)     1:38.19 (25.88)
        2:04.21 (26.02)     2:30.64 (26.43)
        2:57.13 (26.49)     3:23.70 (26.57)
        3:50.26 (26.56)     4:16.93 (26.67)
        4:43.90 (26.97)     5:10.59 (26.69)
        5:37.40 (26.81)     6:03.77 (26.37)
        6:30.00 (26.23)     6:54.93 (24.93)
 16 Morgan Pontal          02 Marsouins de Va-  7:09.46    6:56.55  
                 23.47        49.39 (25.92)
        1:15.89 (26.50)     1:42.81 (26.92)
        2:09.46 (26.65)     2:35.81 (26.35)
        3:02.71 (26.90)     3:29.11 (26.40)
        3:55.56 (26.45)     4:22.36 (26.80)
        4:49.16 (26.80)     5:14.96 (25.80)
        5:40.93 (25.97)     6:06.84 (25.91)
        6:32.25 (25.41)     6:56.55 (24.30)
 17 Gabriel Raineri        01 Flippers Team-SU  6:57.35    7:03.21  
                 22.68        47.35 (24.67)
        1:13.50 (26.15)     1:40.87 (27.37)
        2:07.34 (26.47)     2:34.39 (27.05)
        3:01.37 (26.98)     3:28.12 (26.75)
        3:55.50 (27.38)     4:23.27 (27.77)
        4:50.36 (27.09)     5:17.36 (27.00)
        5:44.77 (27.41)     6:11.59 (26.82)
        6:38.36 (26.77)     7:03.21 (24.85)
 18 Vincent Prudhomme      01 Cercle Paul Ber-  6:50.12    7:05.10  
                 23.25        48.38 (25.13)
        1:14.11 (25.73)     1:40.36 (26.25)
        2:06.46 (26.10)     2:33.25 (26.79)
        2:59.86 (26.61)     3:26.84 (26.98)
        3:54.39 (27.55)     4:21.59 (27.20)
        4:48.87 (27.28)     5:16.65 (27.78)
        5:44.13 (27.48)     6:11.61 (27.48)
        6:38.88 (27.27)     7:05.10 (26.22)
 19 Andrea Montalti        97 CUS Bolognese-IT  7:04.59    7:08.84  
                 24.63        50.74 (26.11)
        1:16.79 (26.05)     1:43.58 (26.79)
        2:10.76 (27.18)     2:37.87 (27.11)
        3:05.02 (27.15)     3:32.50 (27.48)
        3:59.86 (27.36)     4:27.00 (27.14)
        4:53.69 (26.69)     5:21.25 (27.56)
        5:48.75 (27.50)     6:15.91 (27.16)
        6:43.26 (27.35)     7:08.84 (25.58)
 20 Yunus Toparlak         02 Bakirkoy Ataspo-  7:13.46    7:12.87  
                 23.02        48.35 (25.33)
        1:14.56 (26.21)     1:41.35 (26.79)
        2:08.77 (27.42)     2:36.05 (27.28)
        3:03.72 (27.67)     3:31.41 (27.69)
        3:59.13 (27.72)     4:27.32 (28.19)
        4:55.09 (27.77)     5:23.48 (28.39)
        5:51.73 (28.25)     6:19.40 (27.67)
        6:46.82 (27.42)     7:12.87 (26.05)
 21 Jan Krnjak             02 RK Gernoimo-CRO   7:32.34    7:28.05  
                 23.38        49.18 (25.80)
        1:16.08 (26.90)     1:43.95 (27.87)
        2:12.52 (28.57)     2:40.78 (28.26)
        3:10.18 (29.40)     3:39.60 (29.42)
        4:08.59 (28.99)     4:37.23 (28.64)
        5:06.17 (28.94)     5:34.96 (28.79)
        6:03.99 (29.03)     6:32.78 (28.79)
        7:01.53 (28.75)     7:28.05 (26.52)
 22 Alberto Bertoldo       00 Nuoto Pinnato T-  7:32.93    7:36.18  
                 25.15        51.96 (26.81)
        1:19.84 (27.88)     1:47.86 (28.02)
        2:15.98 (28.12)     2:44.39 (28.41)
        3:12.83 (28.44)     3:41.76 (28.93)
        4:10.67 (28.91)     4:39.80 (29.13)
        5:09.07 (29.27)     5:38.24 (29.17)
        6:08.25 (30.01)     6:37.63 (29.38)
        7:07.17 (29.54)     7:36.18 (29.01)
 23 David Lasman           02 Spordiklubi For-  7:15.00    7:39.00  
                 23.17        48.46 (25.29)
        1:14.59 (26.13)     1:42.10 (27.51)
        2:09.95 (27.85)     2:38.63 (28.68)
        3:07.98 (29.35)     3:37.65 (29.67)
        4:08.29 (30.64)     4:38.97 (30.68)
        5:09.24 (30.27)     5:40.07 (30.83)
        6:10.47 (30.40)     6:40.52 (30.05)
        7:10.44 (29.92)     7:39.00 (28.56)
 24 Nicholas Vistoli       01 ASD Blu Atlanti-  7:35.00    7:48.86  
                 25.12        52.79 (27.67)
        1:21.13 (28.34)     1:49.86 (28.73)
        2:18.48 (28.62)     2:47.69 (29.21)
        3:17.49 (29.80)     3:47.44 (29.95)
        4:17.59 (30.15)     4:46.76 (29.17)
        5:18.00 (31.24)     5:48.52 (30.52)
        6:19.13 (30.61)     6:49.10 (29.97)
        7:19.46 (30.36)     7:48.86 (29.40)
 -- Yassine Merdassi       01 Tunisia Nat Tea-  7:03.00         NS  
 -- Pietro Alfi            01 Discipline S B-I  7:19.40         NS