Hungarian Divers Fed-XV CMAS Finsw - Organization License
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
Event 11 Boys 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
WR: R 6:17.97 2016.09.10Ádám Bukor, SVK
ER: R 6:17.97 2016.09.10Ádám Bukor, SVK
Name Year Team Seed Finals
==================================================================
1 Yevhenii Palamarchuk 04 Aqualeader-CSTK- 6:54.40 6:40.18
23.14 47.77 (24.63)
1:12.68 (24.91) 1:37.86 (25.18)
2:03.10 (25.24) 2:28.61 (25.51)
2:54.64 (26.03) 3:20.82 (26.18)
3:46.74 (25.92) 4:12.15 (25.41)
4:37.60 (25.45) 5:03.39 (25.79)
5:28.87 (25.48) 5:54.30 (25.43)
6:18.10 (23.80) 6:40.18 (22.08)
2 Matyas Kubicek 03 Aqua Klub Lib-CZ 6:40.75 6:40.42
22.01 46.02 (24.01)
1:11.06 (25.04) 1:36.39 (25.33)
2:01.92 (25.53) 2:27.40 (25.48)
2:52.92 (25.52) 3:19.13 (26.21)
3:45.21 (26.08) 4:11.04 (25.83)
4:36.71 (25.67) 5:02.58 (25.87)
5:28.36 (25.78) 5:53.96 (25.60)
6:18.64 (24.68) 6:40.42 (21.78)
3 Nikita Sorokin 05 Yaroslavl Regio- 6:55.31 6:48.26
22.91 47.65 (24.74)
1:12.98 (25.33) 1:38.22 (25.24)
2:03.67 (25.45) 2:29.14 (25.47)
2:55.30 (26.16) 3:21.47 (26.17)
3:46.39 (24.92) 4:12.06 (25.67)
4:38.10 (26.04) 5:04.26 (26.16)
5:30.74 (26.48) 5:56.88 (26.14)
6:23.13 (26.25) 6:48.26 (25.13)
4 Daniil Krasnov 03 Nizhniy Novgoro- 6:50.07 6:50.78
23.07 48.57 (25.50)
1:14.99 (26.42) 1:41.42 (26.43)
2:07.76 (26.34) 2:34.27 (26.51)
3:00.71 (26.44) 3:26.76 (26.05)
3:53.19 (26.43) 4:19.63 (26.44)
4:45.97 (26.34) 5:12.64 (26.67)
5:38.14 (25.50) 6:03.75 (25.61)
6:28.29 (24.54) 6:50.78 (22.49)
5 Volodymyr Sushchenko 03 Ukraine NT-UKR 6:46.90 6:52.50
23.04 47.93 (24.89)
1:13.10 (25.17) 1:38.52 (25.42)
2:04.06 (25.54) 2:29.81 (25.75)
2:55.60 (25.79) 3:21.98 (26.38)
3:48.43 (26.45) 4:14.64 (26.21)
4:40.83 (26.19) 5:07.29 (26.46)
5:34.08 (26.79) 6:00.96 (26.88)
6:27.41 (26.45) 6:52.50 (25.09)
6 Attila Béres 05 Debreceni Bk-HUN 7:11.09 6:54.67
21.55 45.10 (23.55)
1:10.54 (25.44) 1:36.69 (26.15)
2:03.12 (26.43) 2:29.97 (26.85)
2:56.57 (26.60) 3:23.71 (27.14)
3:50.76 (27.05) 4:18.11 (27.35)
4:45.25 (27.14) 5:12.49 (27.24)
5:39.50 (27.01) 6:05.78 (26.28)
6:32.39 (26.61) 6:54.67 (22.28)
7 Maksim Kren 03 DOSAAF-BLR 6:55.00 6:54.89
22.53 46.72 (24.19)
1:12.01 (25.29) 1:38.21 (26.20)
2:04.54 (26.33) 2:30.91 (26.37)
2:57.44 (26.53) 3:24.34 (26.90)
3:51.50 (27.16) 4:18.62 (27.12)
4:45.73 (27.11) 5:12.58 (26.85)
5:39.12 (26.54) 6:06.01 (26.89)
6:31.61 (25.60) 6:54.89 (23.28)
8 Matej Novotny 04 Subaquaclub DT-C 7:04.78 6:58.04
23.24 48.04 (24.80)
1:13.95 (25.91) 1:40.32 (26.37)
2:06.73 (26.41) 2:33.20 (26.47)
2:59.73 (26.53) 3:26.42 (26.69)
3:53.11 (26.69) 4:19.73 (26.62)
4:46.35 (26.62) 5:13.36 (27.01)
5:40.05 (26.69) 6:06.93 (26.88)
6:33.35 (26.42) 6:58.04 (24.69)
9 Balázs Márton 04 Muréna UBK-HUN 7:13.00 6:58.27
21.82 45.51 (23.69)
1:10.50 (24.99) 1:36.46 (25.96)
2:02.94 (26.48) 2:29.75 (26.81)
2:56.66 (26.91) 3:23.63 (26.97)
3:50.64 (27.01) 4:18.05 (27.41)
4:45.42 (27.37) 5:12.93 (27.51)
5:39.86 (26.93) 6:07.13 (27.27)
6:33.68 (26.55) 6:58.27 (24.59)
10 Tomas Pilny 04 KP Pardubice-CZE 7:06.54 6:59.77
23.57 48.64 (25.07)
1:14.72 (26.08) 1:41.33 (26.61)
2:07.88 (26.55) 2:34.69 (26.81)
3:01.59 (26.90) 3:28.84 (27.25)
3:55.60 (26.76) 4:22.44 (26.84)
4:49.30 (26.86) 5:15.91 (26.61)
5:42.56 (26.65) 6:09.08 (26.52)
6:35.30 (26.22) 6:59.77 (24.47)
11 Ivan Naumenko 04 Aqualeader-CSTK- 7:21.00 7:09.57
23.49 48.90 (25.41)
1:15.29 (26.39) 1:41.96 (26.67)
2:09.11 (27.15) 2:36.91 (27.80)
3:04.92 (28.01) 3:33.14 (28.22)
4:01.58 (28.44) 4:29.18 (27.60)
4:56.96 (27.78) 5:24.49 (27.53)
5:52.30 (27.81) 6:19.31 (27.01)
6:45.82 (26.51) 7:09.57 (23.75)
12 Andrei Rumiantsev 03 ST Petersburg-RU 7:21.12 7:16.52
24.17 50.62 (26.45)
1:18.30 (27.68) 1:45.66 (27.36)
2:13.53 (27.87) 2:41.11 (27.58)
3:09.31 (28.20) 3:37.10 (27.79)
4:05.39 (28.29) 4:33.07 (27.68)
5:01.50 (28.43) 5:28.65 (27.15)
5:55.59 (26.94) 6:23.28 (27.69)
6:50.79 (27.51) 7:16.52 (25.73)
13 Christian Degli Espos 05 CUS Bolognese-IT 7:28.88 7:20.91
24.69 51.65 (26.96)
1:19.08 (27.43) 1:46.67 (27.59)
2:13.82 (27.15) 2:41.74 (27.92)
3:09.47 (27.73) 3:37.55 (28.08)
4:05.77 (28.22) 4:34.31 (28.54)
5:02.27 (27.96) 5:30.87 (28.60)
5:59.32 (28.45) 6:27.35 (28.03)
6:54.70 (27.35) 7:20.91 (26.21)
14 Jakov Djuric 03 RK Gernoimo-CRO 7:30.48 7:28.79
24.79 51.90 (27.11)
1:19.12 (27.22) 1:47.19 (28.07)
2:15.59 (28.40) 2:44.06 (28.47)
3:12.53 (28.47) 3:41.04 (28.51)
4:09.72 (28.68) 4:38.36 (28.64)
5:07.39 (29.03) 5:36.44 (29.05)
6:05.44 (29.00) 6:34.00 (28.56)
7:02.45 (28.45) 7:28.79 (26.34)
15 Wenzel Schley 03 TSC Rostock 195- 7:53.00 7:34.83
23.58 50.26 (26.68)
1:18.24 (27.98) 1:47.15 (28.91)
2:16.35 (29.20) 2:45.94 (29.59)
3:15.25 (29.31) 3:44.78 (29.53)
4:13.69 (28.91) 4:42.64 (28.95)
5:11.56 (28.92) 5:40.40 (28.84)
6:09.81 (29.41) 6:38.92 (29.11)
7:07.95 (29.03) 7:34.83 (26.88)
16 Gregory Kibus 05 Spordiklubi For- 7:38.00 7:38.04
25.46 53.22 (27.76)
1:22.12 (28.90) 1:51.25 (29.13)
2:20.68 (29.43) 2:50.00 (29.32)
3:19.67 (29.67) 3:49.52 (29.85)
4:18.97 (29.45) 4:48.58 (29.61)
5:17.94 (29.36) 5:47.21 (29.27)
6:16.01 (28.80) 6:44.70 (28.69)
7:12.54 (27.84) 7:38.04 (25.50)
17 Makar Kovynia 06 Aqualeader-CSTK- 7:45.42 7:38.37
25.63 53.42 (27.79)
1:22.33 (28.91) 1:51.33 (29.00)
2:20.70 (29.37) 2:49.99 (29.29)
3:19.44 (29.45) 3:48.91 (29.47)
4:18.06 (29.15) 4:47.41 (29.35)
5:16.81 (29.40) 5:46.37 (29.56)
6:15.94 (29.57) 6:44.76 (28.82)
7:12.84 (28.08) 7:38.37 (25.53)
18 Patrik Landor 03 Kaposvári Ad SE- 7:55.30 7:40.69
24.06 51.36 (27.30)
1:19.79 (28.43) 1:49.09 (29.30)
2:18.56 (29.47) 2:48.43 (29.87)
3:18.01 (29.58) 3:47.60 (29.59)
4:17.23 (29.63) 4:47.16 (29.93)
5:16.93 (29.77) 5:47.06 (30.13)
6:16.39 (29.33) 6:45.28 (28.89)
7:14.09 (28.81) 7:40.69 (26.60)
19 Selim Vatansever 05 ITÜ Gelistirme-T 7:46.45 7:48.67
25.52 53.31 (27.79)
1:22.60 (29.29) 1:52.40 (29.80)
2:22.40 (30.00) 2:52.38 (29.98)
3:22.23 (29.85) 3:52.44 (30.21)
4:22.10 (29.66) 4:52.52 (30.42)
5:22.61 (30.09) 5:52.82 (30.21)
6:23.06 (30.24) 6:52.88 (29.82)
7:22.01 (29.13) 7:48.67 (26.66)
20 Oleksandr Sushchenko 05 Aqualeader-CSTK- 7:51.83 7:50.12
24.43 51.77 (27.34)
1:19.70 (27.93) 1:48.87 (29.17)
2:18.68 (29.81) 2:48.48 (29.80)
3:18.71 (30.23) 3:48.56 (29.85)
4:19.15 (30.59) 4:50.36 (31.21)
5:22.45 (32.09) 5:53.35 (30.90)
6:24.27 (30.92) 6:53.76 (29.49)
7:23.49 (29.73) 7:50.12 (26.63)
21 Vitalii Hora 04 Ukraine NT-UKR 7:29.04 7:52.88
24.82 52.67 (27.85)
1:22.14 (29.47) 1:52.07 (29.93)
2:22.36 (30.29) 2:52.71 (30.35)
3:23.37 (30.66) 3:53.41 (30.04)
4:23.95 (30.54) 4:53.99 (30.04)
5:24.45 (30.46) 5:54.40 (29.95)
6:24.40 (30.00) 6:53.86 (29.46)
7:23.95 (30.09) 7:52.88 (28.93)
22 Attila Horváth 03 Amphora Bk-HUN 8:01.00 7:54.86
24.82 53.21 (28.39)
1:22.20 (28.99) 1:52.31 (30.11)
2:22.31 (30.00) 2:52.98 (30.67)
3:22.98 (30.00) 3:53.57 (30.59)
4:23.97 (30.40) 4:54.64 (30.67)
5:24.89 (30.25) 5:56.30 (31.41)
6:27.16 (30.86) 6:57.80 (30.64)
7:28.04 (30.24) 7:54.86 (26.82)
23 Richard Horsky 05 Zralok Bratisla- 8:14.80 8:14.72
26.31 55.99 (29.68)
1:26.26 (30.27) 1:58.07 (31.81)
2:29.90 (31.83) 3:01.76 (31.86)
3:34.40 (32.64) 4:06.64 (32.24)
4:38.82 (32.18) 5:10.46 (31.64)
5:41.76 (31.30) 6:12.95 (31.19)
6:44.72 (31.77) 7:14.76 (30.04)
7:45.53 (30.77) 8:14.72 (29.19)
24 Arda Ayaydin 07 ITÜ Gelistirme-T 8:33.83 8:22.15
26.27 56.18 (29.91)
1:27.52 (31.34) 1:59.61 (32.09)
2:31.38 (31.77) 3:03.11 (31.73)
3:35.72 (32.61) 4:07.89 (32.17)
4:40.42 (32.53) 5:13.56 (33.14)
5:46.61 (33.05) 6:19.62 (33.01)
6:52.81 (33.19) 7:24.54 (31.73)
7:55.51 (30.97) 8:22.15 (26.64)
25 Denys Duganov 06 Aqualeader-CSTK- 8:20.00 8:58.45
31.63 1:06.74 (35.11)
1:41.58 (34.84) 2:15.27 (33.69)
2:49.69 (34.42) 3:24.02 (34.33)
3:58.04 (34.02) 4:31.78 (33.74)
5:06.69 (34.91) 5:41.30 (34.61)
6:15.47 (34.17) 6:49.66 (34.19)
7:24.13 (34.47) 7:55.58 (31.45)
8:28.89 (33.31) 8:58.45 (29.56)
26 Viliam Balkovsky 07 Vodny svet Zv-SV 9:26.97 9:24.84
31.01 1:05.81 (34.80)
1:40.64 (34.83) 2:16.74 (36.10)
2:52.48 (35.74) 3:28.48 (36.00)
4:04.83 (36.35) 4:41.00 (36.17)
5:16.82 (35.82) 5:53.49 (36.67)
6:30.36 (36.87) 7:06.67 (36.31)
7:43.36 (36.69) 8:16.57 (33.21)
8:51.87 (35.30) 9:24.84 (32.97)
27 Václav Svamberk 08 KPM Pulec Praha- 10:07.03 9:28.59
27.05 1:00.56 (33.51)
1:34.60 (34.04) 2:10.15 (35.55)
2:46.57 (36.42) 3:23.65 (37.08)
4:00.59 (36.94) 4:37.76 (37.17)
5:14.75 (36.99) 5:51.69 (36.94)
6:29.77 (38.08) 7:07.43 (37.66)
7:42.58 (35.15) 8:20.35 (37.77)
8:55.37 (35.02) 9:28.59 (33.22)
-- Oliver Benda 04 Aqua Klub Lib-CZ 7:25.08 DNF
24.85 52.55 (27.70)
1:20.38 (27.83) 1:49.58 (29.20)
2:20.01 (30.43) 2:49.78 (29.77)
3:19.34 (29.56) 3:49.56 (30.22)
4:21.03 (31.47) 4:52.16 (31.13)
5:23.60 (31.44)