Hungarian Divers Fed-XV CMAS Finsw - Organization License
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
Event 12 Girls 12-17 800 LC Meter Surface "B,C,D" category
==================================================================
WR: R 6:53.45 2019.12.07Johanna Katharina Schikora, GER
ER: R 6:53.45 2019.12.07Johanna Katharina Schikora, GER
Name Year Team Seed Finals
==================================================================
1 Kseniia Sidorkina 04 Sverdlovsk Reg-R 7:09.50 7:07.47
24.25 49.87 (25.62)
1:16.00 (26.13) 1:42.83 (26.83)
2:09.46 (26.63) 2:36.46 (27.00)
3:03.85 (27.39) 3:31.39 (27.54)
3:59.11 (27.72) 4:26.80 (27.69)
4:54.33 (27.53) 5:22.43 (28.10)
5:49.79 (27.36) 6:16.17 (26.38)
6:41.80 (25.63) 7:07.47 (25.67)
2 Jázmin Kata Varga 03 Muréna UBK-HUN 7:16.00 7:10.47
24.57 50.45 (25.88)
1:17.08 (26.63) 1:44.18 (27.10)
2:11.55 (27.37) 2:38.57 (27.02)
3:05.81 (27.24) 3:32.99 (27.18)
4:00.13 (27.14) 4:27.50 (27.37)
4:55.18 (27.68) 5:22.92 (27.74)
5:50.49 (27.57) 6:17.65 (27.16)
6:44.59 (26.94) 7:10.47 (25.88)
3 Dorka Zsanett Deme 04 Mátrai Erőmű Bk- 7:35.38 7:19.43
24.45 51.12 (26.67)
1:18.28 (27.16) 1:45.85 (27.57)
2:13.54 (27.69) 2:41.13 (27.59)
3:08.86 (27.73) 3:36.75 (27.89)
4:04.70 (27.95) 4:32.88 (28.18)
5:00.69 (27.81) 5:28.59 (27.90)
5:52.50 (23.91) 6:25.36 (32.86)
6:53.81 (28.45) 7:19.43 (25.62)
4 Halyna Zhuravel 03 Aqualeader-CSTK- 7:27.77 7:21.85
24.68 50.71 (26.03)
1:17.34 (26.63) 1:45.33 (27.99)
2:13.31 (27.98) 2:40.99 (27.68)
3:09.14 (28.15) 3:37.00 (27.86)
4:04.48 (27.48) 4:32.50 (28.02)
5:00.54 (28.04) 5:28.91 (28.37)
5:57.60 (28.69) 6:26.16 (28.56)
6:54.62 (28.46) 7:21.85 (27.23)
5 Giada Ghini 03 CUS Bolognese-IT 7:23.74 7:27.02
25.39 52.47 (27.08)
1:20.30 (27.83) 1:48.19 (27.89)
2:16.26 (28.07) 2:44.48 (28.22)
3:12.89 (28.41) 3:41.22 (28.33)
4:09.61 (28.39) 4:38.31 (28.70)
5:06.80 (28.49) 5:35.60 (28.80)
6:04.10 (28.50) 6:32.65 (28.55)
7:00.78 (28.13) 7:27.02 (26.24)
6 Angelika Izosina 05 Spordiklubi For- 7:31.10 7:27.66
26.06 53.90 (27.84)
1:22.05 (28.15) 1:51.12 (29.07)
2:19.83 (28.71) 2:48.57 (28.74)
3:17.25 (28.68) 3:45.62 (28.37)
4:14.38 (28.76) 4:43.33 (28.95)
5:11.60 (28.27) 5:39.69 (28.09)
6:07.72 (28.03) 6:35.94 (28.22)
7:03.45 (27.51) 7:27.66 (24.21)
7 Apolline Dauce 04 Pays D AIX Nata- 7:21.63 7:28.89
25.43 52.78 (27.35)
1:20.51 (27.73) 1:48.82 (28.31)
2:17.10 (28.28) 2:45.55 (28.45)
3:14.23 (28.68) 3:42.92 (28.69)
4:11.38 (28.46) 4:40.23 (28.85)
5:08.86 (28.63) 5:37.37 (28.51)
6:05.84 (28.47) 6:34.00 (28.16)
7:02.16 (28.16) 7:28.89 (26.73)
8 Anastasiia Iziumova 04 Ukraine NT-UKR 7:10.58 7:30.26
25.06 51.83 (26.77)
1:19.53 (27.70) 1:47.78 (28.25)
2:15.91 (28.13) 2:44.30 (28.39)
3:12.82 (28.52) 3:41.19 (28.37)
4:09.90 (28.71) 4:38.92 (29.02)
5:07.52 (28.60) 5:36.45 (28.93)
6:04.99 (28.54) 6:33.67 (28.68)
7:02.49 (28.82) 7:30.26 (27.77)
9 Sofiia Danko 05 Aqualeader-CSTK- 7:33.90 7:31.73
24.81 51.77 (26.96)
1:19.72 (27.95) 1:48.21 (28.49)
2:17.27 (29.06) 2:46.17 (28.90)
3:15.53 (29.36) 3:44.55 (29.02)
4:13.92 (29.37) 4:42.90 (28.98)
5:11.81 (28.91) 5:40.93 (29.12)
6:10.17 (29.24) 6:38.60 (28.43)
7:06.12 (27.52) 7:31.73 (25.61)
10 Panna Borka 04 Muréna UBK-HUN 7:47.50 7:36.97
24.60 52.21 (27.61)
1:20.05 (27.84) 1:48.47 (28.42)
2:16.72 (28.25) 2:45.45 (28.73)
3:14.31 (28.86) 3:43.00 (28.69)
4:11.86 (28.86) 4:41.24 (29.38)
5:10.81 (29.57) 5:40.35 (29.54)
6:09.94 (29.59) 6:39.59 (29.65)
7:08.73 (29.14) 7:36.97 (28.24)
11 Oleksandra Poplavska 03 Aqualeader-CSTK- 7:39.66 7:38.21
24.31 50.62 (26.31)
1:18.75 (28.13) 1:47.37 (28.62)
2:16.75 (29.38) 2:46.20 (29.45)
3:15.29 (29.09) 3:45.10 (29.81)
4:14.61 (29.51) 4:44.59 (29.98)
5:14.38 (29.79) 5:43.83 (29.45)
6:13.46 (29.63) 6:42.37 (28.91)
7:11.58 (29.21) 7:38.21 (26.63)
12 Viktoriia Krasnokutsk 05 Ukraine NT-UKR 7:30.00 7:39.81
25.02 52.40 (27.38)
1:20.69 (28.29) 1:49.93 (29.24)
2:19.12 (29.19) 2:48.74 (29.62)
3:18.00 (29.26) 3:47.45 (29.45)
4:17.23 (29.78) 4:46.67 (29.44)
5:16.08 (29.41) 5:45.82 (29.74)
6:15.31 (29.49) 6:44.45 (29.14)
7:13.19 (28.74) 7:39.81 (26.62)
13 Ágnes Szili 06 Bácsvíz KVSC-HUN 7:40.24 7:41.07
25.84 54.38 (28.54)
1:22.87 (28.49) 1:51.76 (28.89)
2:20.81 (29.05) 2:49.96 (29.15)
3:19.22 (29.26) 3:48.58 (29.36)
4:17.73 (29.15) 4:46.78 (29.05)
5:15.67 (28.89) 5:44.75 (29.08)
6:14.06 (29.31) 6:43.90 (29.84)
7:13.41 (29.51) 7:41.07 (27.66)
14 Anna Samoilova 03 ST Petersburg-RU 7:55.20 7:46.95
25.96 54.56 (28.60)
1:23.29 (28.73) 1:53.40 (30.11)
2:23.17 (29.77) 2:52.75 (29.58)
3:21.66 (28.91) 3:51.19 (29.53)
4:21.24 (30.05) 4:50.98 (29.74)
5:21.00 (30.02) 5:50.40 (29.40)
6:20.25 (29.85) 6:49.53 (29.28)
7:18.73 (29.20) 7:46.95 (28.22)
15 Agnese Gelosi 04 Nuoto Pinnato T- 8:08.89 7:47.78
25.61 53.18 (27.57)
1:21.94 (28.76) 1:51.16 (29.22)
2:20.45 (29.29) 2:50.07 (29.62)
3:19.54 (29.47) 3:49.20 (29.66)
4:19.02 (29.82) 4:49.09 (30.07)
5:19.16 (30.07) 5:49.42 (30.26)
6:19.37 (29.95) 6:49.57 (30.20)
7:19.43 (29.86) 7:47.78 (28.35)
16 Hazal Irem Ates 04 ITÜ Gelistirme-T 7:44.78 7:49.20
25.37 53.49 (28.12)
1:22.50 (29.01) 1:52.15 (29.65)
2:21.92 (29.77) 2:51.76 (29.84)
3:21.95 (30.19) 3:52.33 (30.38)
4:22.21 (29.88) 4:52.45 (30.24)
5:22.07 (29.62) 5:52.11 (30.04)
6:21.51 (29.40) 6:51.37 (29.86)
7:20.76 (29.39) 7:49.20 (28.44)
17 Ayse Pelin Karacik 04 ITÜ Gelistirme-T 7:50.67 7:51.95
23.62 51.51 (27.89)
1:21.17 (29.66) 1:50.89 (29.72)
2:20.83 (29.94) 2:51.23 (30.40)
3:21.33 (30.10) 3:51.51 (30.18)
4:21.87 (30.36) 4:52.11 (30.24)
5:22.53 (30.42) 5:53.06 (30.53)
6:23.26 (30.20) 6:53.33 (30.07)
7:23.32 (29.99) 7:51.95 (28.63)
18 Beatrice Serra 04 USS Dario Gonz-I 7:48.25 7:52.37
26.24 54.26 (28.02)
1:23.59 (29.33) 1:53.45 (29.86)
2:22.92 (29.47) 2:52.97 (30.05)
3:22.60 (29.63) 3:53.29 (30.69)
4:23.36 (30.07) 4:53.75 (30.39)
5:24.23 (30.48) 5:54.70 (30.47)
6:25.15 (30.45) 6:54.33 (29.18)
7:23.74 (29.41) 7:52.37 (28.63)
19 Iva Vzatkova 04 KSP Olomouc-CZE 7:37.39 8:05.69
26.88 55.80 (28.92)
1:25.78 (29.98) 1:56.41 (30.63)
2:26.78 (30.37) 2:57.55 (30.77)
3:28.36 (30.81) 3:59.34 (30.98)
4:30.15 (30.81) 5:01.23 (31.08)
5:32.42 (31.19) 6:03.45 (31.03)
6:34.65 (31.20) 7:05.71 (31.06)
7:36.86 (31.15) 8:05.69 (28.83)
20 Emily Hempler 07 TC fez Berlin-GE 8:19.83 8:06.68
26.39 56.29 (29.90)
1:26.57 (30.28) 1:57.40 (30.83)
2:27.96 (30.56) 2:58.51 (30.55)
3:29.19 (30.68) 4:00.24 (31.05)
4:31.30 (31.06) 5:01.99 (30.69)
5:33.00 (31.01) 6:04.67 (31.67)
6:35.73 (31.06) 7:06.82 (31.09)
7:37.84 (31.02) 8:06.68 (28.84)
21 Alina Heinze 05 Tauchsport Öste- 8:15.30 8:12.18
26.91 56.66 (29.75)
1:27.09 (30.43) 1:58.45 (31.36)
2:29.40 (30.95) 3:00.88 (31.48)
3:32.63 (31.75) 4:04.30 (31.67)
4:35.12 (30.82) 5:07.10 (31.98)
5:37.45 (30.35) 6:09.31 (31.86)
6:40.69 (31.38) 7:11.42 (30.73)
7:42.04 (30.62) 8:12.18 (30.14)
22 Nela Dusková 06 KP Pardubice-CZE 8:33.34 8:14.35
27.49 56.96 (29.47)
1:27.44 (30.48) 1:58.17 (30.73)
2:29.62 (31.45) 3:01.21 (31.59)
3:32.57 (31.36) 4:04.63 (32.06)
4:37.04 (32.41) 5:09.32 (32.28)
5:40.78 (31.46) 6:13.62 (32.84)
6:46.14 (32.52) 7:17.74 (31.60)
7:47.89 (30.15) 8:14.35 (26.46)
23 Sofia Zanconato 06 Nuoto Pinnato T- 8:29.13 8:16.96
27.54 56.17 (28.63)
1:26.59 (30.42) 1:57.72 (31.13)
2:29.18 (31.46) 3:00.94 (31.76)
3:32.99 (32.05) 4:04.68 (31.69)
4:36.90 (32.22) 5:08.49 (31.59)
5:40.81 (32.32) 6:13.20 (32.39)
6:45.55 (32.35) 7:17.15 (31.60)
7:48.88 (31.73) 8:16.96 (28.08)
24 Elisabeth Vahtras 06 Spordiklubi For- 8:12.00 8:40.21
26.36 56.41 (30.05)
1:27.76 (31.35) 2:00.39 (32.63)
2:33.98 (33.59) 3:06.37 (32.39)
3:40.09 (33.72) 4:14.04 (33.95)
4:47.03 (32.99) 5:22.59 (35.56)
5:56.67 (34.08) 6:31.94 (35.27)
7:05.77 (33.83) 7:37.15 (31.38)
8:11.13 (33.98) 8:40.21 (29.08)
25 Romana Balazova 05 Zralok Bratisla- 9:00.06 8:55.15
28.62 1:00.07 (31.45)
1:34.33 (34.26) 2:07.10 (32.77)
2:42.29 (35.19) 3:16.60 (34.31)
3:51.85 (35.25) 4:26.04 (34.19)
5:01.28 (35.24) 5:35.16 (33.88)
6:09.39 (34.23) 6:45.42 (36.03)
7:20.06 (34.64) 7:53.35 (33.29)
8:26.12 (32.77) 8:55.15 (29.03)
26 Katerina Odlozilova 07 SKORPEN Prerov-C 9:12.01 8:57.81
29.91 1:02.48 (32.57)
1:36.35 (33.87) 2:11.17 (34.82)
2:45.24 (34.07) 3:19.93 (34.69)
3:54.39 (34.46) 4:29.13 (34.74)
5:04.00 (34.87) 5:38.36 (34.36)
6:13.48 (35.12) 6:47.85 (34.37)
7:21.92 (34.07) 7:56.05 (34.13)
8:28.10 (32.05) 8:57.81 (29.71)
27 Yuliia Yatsiv 07 Aqualeader-CSTK- 8:58.30 8:58.68
29.60 1:01.09 (31.49)
1:32.90 (31.81) 2:05.37 (32.47)
2:38.70 (33.33) 3:12.27 (33.57)
3:46.55 (34.28) 4:20.92 (34.37)
4:55.61 (34.69) 5:30.56 (34.95)
6:05.41 (34.85) 6:40.38 (34.97)
7:14.38 (34.00) 7:49.87 (35.49)
8:24.35 (34.48) 8:58.68 (34.33)
28 Lucie Kuchtová 06 KPM Pulec Praha- 10:00.13 9:03.11
29.00 1:02.19 (33.19)
1:35.92 (33.73) 2:10.93 (35.01)
2:45.35 (34.42) 3:20.43 (35.08)
3:55.26 (34.83) 4:29.91 (34.65)
5:05.03 (35.12) 5:40.23 (35.20)
6:15.00 (34.77) 6:49.91 (34.91)
7:24.66 (34.75) 7:58.34 (33.68)
8:32.16 (33.82) 9:03.11 (30.95)
29 Anastasiia Kaliuzhna 06 Aqualeader-CSTK- 8:25.31 9:03.84
29.74 1:03.41 (33.67)
1:38.89 (35.48) 2:13.48 (34.59)
2:48.07 (34.59) 3:22.80 (34.73)
3:58.02 (35.22) 4:32.72 (34.70)
5:07.53 (34.81) 5:42.71 (35.18)
6:18.00 (35.29) 6:52.91 (34.91)
7:28.54 (35.63) 8:02.43 (33.89)
8:36.21 (33.78) 9:03.84 (27.63)
-- Alekseeva Milana 07 Spordiklubi For- 8:50.00 X8:12.30
27.67 56.76 (29.09)
1:27.07 (30.31) 1:57.86 (30.79)
2:28.94 (31.08) 3:00.46 (31.52)
3:32.31 (31.85) 4:04.17 (31.86)
4:36.12 (31.95) 5:07.87 (31.75)
5:39.40 (31.53) 6:11.29 (31.89)
6:43.32 (32.03) 7:14.08 (30.76)
7:44.96 (30.88) 8:12.30 (27.34)
-- Chiara Cazzulani 06 USS Dario Gonz-I 8:30.05 X8:15.92
27.69 57.37 (29.68)
1:27.76 (30.39) 1:58.78 (31.02)
2:29.69 (30.91) 3:01.18 (31.49)
3:32.74 (31.56) 4:04.96 (32.22)
4:36.63 (31.67) 5:08.53 (31.90)
5:40.47 (31.94) 6:12.58 (32.11)
6:44.49 (31.91) 7:15.72 (31.23)
7:46.90 (31.18) 8:15.92 (29.02)
-- Ema Vosáhlová 07 Vodny svet Zv-SV 9:45.37 DNF
32.27 1:07.97 (35.70)
1:46.20 (38.23) 2:26.20 (40.00)
3:05.27 (39.07)