Hungarian Divers Fed-XV CMAS Finsw - Organization License
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
Event 30 Men 12 & Over 1500 LC Meter Surface "A" category
==================================================================
Minaret Cup
WR: R 12:09.74 2017.07.05Ádám Bukor, HUN
ER: R 12:09.74 2017.07.05Ádám Bukor, HUN
Name Year Team Seed Finals
==================================================================
1 Duncan Gaida 01 SC DHfK Leipzig- 13:03.50 13:01.35
22.58 47.17 (24.59)
1:12.81 (25.64) 1:38.63 (25.82)
2:05.06 (26.43) 2:31.33 (26.27)
2:57.66 (26.33) 3:24.18 (26.52)
3:50.35 (26.17) 4:16.87 (26.52)
4:43.31 (26.44) 5:09.97 (26.66)
5:36.42 (26.45) 6:02.94 (26.52)
6:29.39 (26.45) 6:55.71 (26.32)
7:22.18 (26.47) 7:48.55 (26.37)
8:14.91 (26.36) 8:41.40 (26.49)
9:07.59 (26.19) 9:33.75 (26.16)
9:59.88 (26.13) 10:26.23 (26.35)
10:52.90 (26.67) 11:18.98 (26.08)
11:45.48 (26.50) 12:11.37 (25.89)
12:37.07 (25.70) 13:01.35 (24.28)
2 Róbert Semostyán 01 Kaposvári Ad SE- 13:09.86 13:10.35
23.66 48.92 (25.26)
1:15.05 (26.13) 1:42.22 (27.17)
2:09.16 (26.94) 2:36.54 (27.38)
3:03.61 (27.07) 3:31.02 (27.41)
3:57.79 (26.77) 4:24.60 (26.81)
4:51.07 (26.47) 5:17.64 (26.57)
5:44.30 (26.66) 6:10.93 (26.63)
6:37.19 (26.26) 7:03.63 (26.44)
7:30.04 (26.41) 7:56.59 (26.55)
8:22.94 (26.35) 8:49.23 (26.29)
9:15.69 (26.46) 9:42.19 (26.50)
10:08.37 (26.18) 10:34.67 (26.30)
11:00.75 (26.08) 11:26.92 (26.17)
11:53.12 (26.20) 12:19.17 (26.05)
12:45.23 (26.06) 13:10.35 (25.12)
3 Daniil Krasnov 03 Nizhniy Novgoro- 13:35.00 13:18.69
24.32 50.60 (26.28)
1:17.63 (27.03) 1:44.52 (26.89)
2:11.53 (27.01) 2:38.94 (27.41)
3:06.10 (27.16) 3:33.28 (27.18)
4:00.22 (26.94) 4:27.54 (27.32)
4:54.39 (26.85) 5:21.61 (27.22)
5:48.56 (26.95) 6:15.85 (27.29)
6:42.89 (27.04) 7:10.06 (27.17)
7:37.01 (26.95) 8:04.32 (27.31)
8:31.47 (27.15) 8:58.30 (26.83)
9:24.91 (26.61) 9:51.48 (26.57)
10:17.94 (26.46) 10:44.34 (26.40)
11:10.92 (26.58) 11:37.27 (26.35)
12:03.29 (26.02) 12:29.55 (26.26)
12:54.94 (25.39) 13:18.69 (23.75)
4 Louis Dumard 00 Cercle Paul Ber- 13:14.42 13:23.85
23.20 47.94 (24.74)
1:13.38 (25.44) 1:39.31 (25.93)
2:05.79 (26.48) 2:32.06 (26.27)
2:58.60 (26.54) 3:25.19 (26.59)
3:52.19 (27.00) 4:19.58 (27.39)
4:47.38 (27.80) 5:14.44 (27.06)
5:41.66 (27.22) 6:09.06 (27.40)
6:36.56 (27.50) 7:03.59 (27.03)
7:31.17 (27.58) 7:57.99 (26.82)
8:25.52 (27.53) 8:52.72 (27.20)
9:20.51 (27.79) 9:48.22 (27.71)
10:15.94 (27.72) 10:43.55 (27.61)
11:11.39 (27.84) 11:38.62 (27.23)
12:05.73 (27.11) 12:32.94 (27.21)
12:59.06 (26.12) 13:23.85 (24.79)
5 Stellan Le Ruyet 02 Neptune Club-FRA 13:17.00 13:29.89
23.65 49.18 (25.53)
1:15.52 (26.34) 1:42.59 (27.07)
2:09.39 (26.80) 2:36.65 (27.26)
3:03.78 (27.13) 3:31.31 (27.53)
3:58.24 (26.93) 4:25.25 (27.01)
4:52.32 (27.07) 5:19.34 (27.02)
5:46.68 (27.34) 6:14.20 (27.52)
6:41.49 (27.29) 7:08.99 (27.50)
7:36.59 (27.60) 8:04.12 (27.53)
8:31.65 (27.53) 8:59.03 (27.38)
9:26.18 (27.15) 9:53.49 (27.31)
10:20.76 (27.27) 10:48.22 (27.46)
11:15.79 (27.57) 11:43.36 (27.57)
12:10.54 (27.18) 12:37.47 (26.93)
13:04.14 (26.67) 13:29.89 (25.75)
6 Maksim Kren 03 DOSAAF-BLR 13:29.00 13:38.20
23.17 48.04 (24.87)
1:14.50 (26.46) 1:41.25 (26.75)
2:08.43 (27.18) 2:35.20 (26.77)
3:02.43 (27.23) 3:29.70 (27.27)
3:57.31 (27.61) 4:24.91 (27.60)
4:52.14 (27.23) 5:19.57 (27.43)
5:47.05 (27.48) 6:14.94 (27.89)
6:42.60 (27.66) 7:10.80 (28.20)
7:38.66 (27.86) 8:06.69 (28.03)
8:35.36 (28.67) 9:03.34 (27.98)
9:31.27 (27.93) 9:59.74 (28.47)
10:28.08 (28.34) 10:56.23 (28.15)
11:24.35 (28.12) 11:52.87 (28.52)
12:20.68 (27.81) 12:48.32 (27.64)
13:14.19 (25.87) 13:38.20 (24.01)
7 Paul Brossay 02 Cercle Paul Ber- 14:17.08 14:25.22
24.55 51.79 (27.24)
1:19.52 (27.73) 1:48.30 (28.78)
2:16.44 (28.14) 2:45.67 (29.23)
3:14.37 (28.70) 3:43.30 (28.93)
4:12.42 (29.12) 4:41.27 (28.85)
5:10.94 (29.67) 5:39.90 (28.96)
6:09.20 (29.30) 6:39.26 (30.06)
7:09.42 (30.16) 7:38.92 (29.50)
8:08.35 (29.43) 8:37.07 (28.72)
9:06.66 (29.59) 9:36.57 (29.91)
10:05.99 (29.42) 10:35.12 (29.13)
11:04.59 (29.47) 11:34.49 (29.90)
12:03.25 (28.76) 12:31.50 (28.25)
13:00.91 (29.41) 13:29.36 (28.45)
13:56.59 (27.23) 14:25.22 (28.63)
8 Gregory Kibus 05 Spordiklubi For- 14:41.00 14:30.63
26.18 54.00 (27.82)
1:22.45 (28.45) 1:51.66 (29.21)
2:20.97 (29.31) 2:50.70 (29.73)
3:20.49 (29.79) 3:49.63 (29.14)
4:18.90 (29.27) 4:48.91 (30.01)
5:18.84 (29.93) 5:48.49 (29.65)
6:18.12 (29.63) 6:47.81 (29.69)
7:17.06 (29.25) 7:46.80 (29.74)
8:16.04 (29.24) 8:45.68 (29.64)
9:15.42 (29.74) 9:44.83 (29.41)
10:13.86 (29.03) 10:43.20 (29.34)
11:12.64 (29.44) 11:41.65 (29.01)
12:10.73 (29.08) 12:39.80 (29.07)
13:08.37 (28.57) 13:36.38 (28.01)
14:03.94 (27.56) 14:30.63 (26.69)
9 Wenzel Schley 03 TSC Rostock 195- 15:15.00 14:39.18
23.10 49.61 (26.51)
1:17.21 (27.60) 1:45.53 (28.32)
2:14.70 (29.17) 2:44.13 (29.43)
3:13.26 (29.13) 3:42.55 (29.29)
4:12.24 (29.69) 4:41.59 (29.35)
5:11.69 (30.10) 5:41.51 (29.82)
6:11.53 (30.02) 6:41.34 (29.81)
7:11.49 (30.15) 7:41.47 (29.98)
8:11.41 (29.94) 8:41.69 (30.28)
9:11.79 (30.10) 9:41.68 (29.89)
10:11.89 (30.21) 10:41.85 (29.96)
11:12.70 (30.85) 11:42.47 (29.77)
12:12.50 (30.03) 12:42.35 (29.85)
13:11.96 (29.61) 13:41.52 (29.56)
14:11.54 (30.02) 14:39.18 (27.64)
10 Oliver Rehorovsky 03 Zralok Bratisla- 14:38.12 14:44.54
26.93 56.03 (29.10)
1:25.72 (29.69) 1:55.47 (29.75)
2:25.38 (29.91) 2:55.38 (30.00)
3:25.05 (29.67) 3:54.98 (29.93)
4:24.41 (29.43) 4:53.78 (29.37)
5:22.93 (29.15) 5:52.61 (29.68)
6:22.23 (29.62) 6:51.88 (29.65)
7:21.57 (29.69) 7:51.78 (30.21)
8:21.82 (30.04) 8:52.13 (30.31)
9:22.10 (29.97) 9:52.19 (30.09)
10:21.74 (29.55) 10:52.16 (30.42)
11:22.25 (30.09) 11:51.88 (29.63)
12:21.79 (29.91) 12:51.68 (29.89)
13:21.80 (30.12) 13:51.04 (29.24)
14:19.30 (28.26) 14:44.54 (25.24)
11 Richard Horsky 05 Zralok Bratisla- 16:13.56 15:48.38
27.20 57.90 (30.70)
1:27.92 (30.02) 1:59.81 (31.89)
2:31.22 (31.41) 3:04.04 (32.82)
3:35.88 (31.84) 4:07.38 (31.50)
4:38.84 (31.46) 5:11.53 (32.69)
5:43.52 (31.99) 6:15.11 (31.59)
6:47.43 (32.32) 7:20.22 (32.79)
7:52.25 (32.03) 8:23.66 (31.41)
8:55.73 (32.07) 9:27.41 (31.68)
10:00.08 (32.67) 10:32.31 (32.23)
11:03.73 (31.42) 11:35.24 (31.51)
12:07.05 (31.81) 12:40.08 (33.03)
13:12.01 (31.93) 13:43.83 (31.82)
14:15.75 (31.92) 14:47.77 (32.02)
15:18.54 (30.77) 15:48.38 (29.84)
-- Balázs Márton 04 Muréna UBK-HUN 13:56.32 DNF
23.52 48.59 (25.07)
1:14.56 (25.97) 1:41.26 (26.70)
2:08.43 (27.17) 2:35.32 (26.89)
3:02.60 (27.28) 3:29.84 (27.24)
3:57.34 (27.50) 4:24.92 (27.58)
4:52.36 (27.44) 5:19.81 (27.45)
5:47.33 (27.52)
-- Jan Kveton 03 KP Pardubice-CZE 15:19.41 DNF
25.56 53.63 (28.07)
1:22.44 (28.81) 1:51.45 (29.01)
2:21.21 (29.76) 2:51.56 (30.35)
3:21.62 (30.06) 3:51.49 (29.87)
4:21.51 (30.02) 4:51.67 (30.16)
5:21.03 (29.36) 5:51.25 (30.22)
6:22.28 (31.03) 6:52.48 (30.20)
7:22.36 (29.88) 7:52.69 (30.33)
8:23.27 (30.58) 8:54.72 (31.45)
9:26.04 (31.32) 9:58.08 (32.04)
10:29.47 (31.39) 11:00.78 (31.31)
11:33.42 (32.64) 12:05.43 (32.01)
12:36.62 (31.19) 13:20.28 (43.66)