Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 44  Men 18 & Over 50 LC Meter Surface "A" category
==================================================================
           WR: R 15.00  2016.06.26Mauricio Fernández Castillo, COL
           ER: R 15.06  2014.07.30Pavel Kabanov, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Max Poschart           94 SC DHfK Leipzig-    15.70      15.31  
  2 Egor Kachmashev        02 Sverdlovsk Reg-R    15.46      15.60  
  3 Filip Strikinac        93 RK Gernoimo-CRO     16.08      15.99  
  4 Maksym Khambir         99 Aqualeader-CSTK-    16.77      16.48  
  5 Guglielmo Alicicco     01 Discipline S B-I    16.10      16.57  
  6 Omer Faruk Saydam      99 Bakirkoy Su Sp-T    15.76      16.59  
  7 Dmytro Gaponenko       97 Ukraine NT-UKR      16.47      16.64  
  8 Smishchenko Serhii     00 Ukraine NT-UKR      17.22      16.68  
  9 Aliaksandr Biazmen     93 DOSAAF-BLR          15.95      16.73  
 10 Tommaso Crisci         00 Discipline S B-I    16.89      16.91  
 11 Dmytro Trofymets       86 Team2swim-UKR       17.00      17.06  
 12 Denis Taiukin          01 Tomsk Region-RUS    17.20      17.09  
 13 Andrey Metalnikov      99 Tomsk Region-RUS    17.01      17.15  
 14 Kornél Gruber          98 Bácsvíz KVSC-HUN    16.45      17.24  
 15 Vitaliy Grachev        95 Yaroslavl Regio-    16.31      17.29  
 16 Stefano Figini         87 Fiamme Oro Roma-    16.74      17.34  
 17 Mattheo Baglio         01 Pays D AIX Nata-    17.40      17.42  
 18 Lukás Castven          01 Zralok Bratisla-    17.48      17.49  
 19 Zugmeyer Colas         01 Club De Plongee-    17.40      17.60  
 20 Voishchiev Serhii      02 Aqualeader-CSTK-    17.40      17.70  
 21 Kevin Zanardi          92 ASD N S Modena-I    17.04      17.79  
 22 Simone Dama            97 ASD N S Modena-I    17.72      17.82  
 23 Aras Dario Karakus Sa  96 Igarondo Urpek-E    17.29      18.02  
 24 Maxime Bergeron        86 Cercle Paul Ber-    17.83      18.04  
 25 Mykhailo Kapinos       01 Aqualeader-CSTK-    18.20      18.19  
 26 Roman Melnyk           02 Junior Sports S-    17.03      18.32  
 27 Morgan Pontal          02 Marsouins de Va-    18.71      18.58  
 28 Oleksandr Pryshchepny  85 Aqualeader-CSTK-    18.15      18.63  
 29 Davide Seminerio       94 Record Team Bol-    17.80      18.64  
 30 Patrik Homola          01 Zralok Bratisla-    18.10      18.71  
 31 Fabrizio Agliolo Gall  94 CS de Grav-FRA      17.80      18.84  
 32 Luca Milazzo           00 NPS Milan-ITA       18.70      18.94  
 33 Jan Krnjak             02 RK Gernoimo-CRO     19.12      19.30  
 34 Murat Senel            02 Bakirkoy Ataspo-    18.45      19.42  
 35 Kaan Ege Ceylan        02 Bakirkoy Ataspo-    19.51      19.49  
 36 Vladislav Kucherenko   01 Junior Sports S-    17.08      19.59  
 37 Gabriel Raineri        01 Flippers Team-SU    19.79      19.84  
 38 Olivér Gömöri          02 Búvár és Vsp K-H    20.00      20.65  
 39 Mátyás Szenes          90 Debreceni Bk-HUN    19.98      21.26  
 -- Anton Merezko          92 Spordiklubi For-    16.90     X17.29  
 -- Vladyslav Palchevskyi  01 Aqualeader-CSTK-    17.90     X17.63  
 -- Marcello Santini       00 ASD N S Modena-I    18.21     X18.04  
 -- Denis Shao             01 NPS Milan-ITA       17.80     X18.49  
 -- Jakub Nemecek          84 Aqua Klub Lib-CZ    17.32     X18.64  
 -- Artem Napriienok       02 Aqualeader-CSTK-    18.90     X19.31  
 -- Simone Novati          98 NPS Milan-ITA       18.50     X19.37  
 -- Felix Wahlstadt        99 SC DHfK Leipzig-    18.50     X19.38  
 -- Merthan Selen          01 Bakirkoy Ataspo-    20.30     X20.81  
 -- Lorenzo Caronno        01 NPS Milan-ITA       16.50         DQ  
      False start
 -- Onur Berke Kuyumcu     02 Bakirkoy Su Sp-T    15.77         NS