Hungarian Divers Fed-XV CMAS Finsw - Organization License
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
Event 45 Women 18 & Over 50 LC Meter Surface "A" category
==================================================================
WR: R 16.94 2016.06.26Ye Sol Jang, KOR
ER: R 17.53 2017.07.06Anna Ver, RUS
Name Year Team Seed Finals
==================================================================
1 Dora Bassi 93 RK Gernoimo-CRO 17.99 18.27
2 Alina Nalbandian 98 Perm Region-RUS 18.35 18.57
3 Alexsandra Skurlatova 97 Tomsk Region-RUS 17.90 18.59
4 Eugenia Alicicco 99 Discipline S B-I 18.83 18.68
5 Margarita Russo 00 ST Petersburg-RU 18.62 18.69
6 Virsaviia Berezna 02 Ukraine NT-UKR 18.62 18.81
6 Erica Barbon 95 ASD N S Modena-I 18.12 18.81
8 Adela Svomova 02 Cochtanklub Zda- 19.06 18.90
9 Viktoriia Uvarova 01 Ukraine NT-UKR 18.43 19.05
10 Anna Artamonova 02 Yaroslavl Regio- 19.29 19.30
11 Valeriia Andreeva 00 ST Petersburg-RU 19.60 19.35
12 Rebeka Szűcs 99 Debreceni Bk-HUN 19.64 19.47
13 Niemann Sophie 98 SC DHfK Leipzig- 19.60 19.52
14 Silvia Baroncini 85 Record Team Bol- 18.50 19.54
15 Giorgia Fresta 97 CS de Grav-FRA 18.90 19.61
16 Flóra Losonczi 02 Bácsvíz KVSC-HUN 19.56 19.79
17 Aleyna Franke 01 SC DHfK Leipzig- 19.71 19.87
18 Isabella Brambilla 97 NPS Milan-ITA 19.50 20.13
19 Anais Verger 00 Cercle Paul Ber- 20.72 20.22
20 Lotte Klabunde 02 SG Dresden-GER 20.74 20.30
21 Idil Zengin 02 ITÜ Gelistirme-T 20.66 20.44
22 Elena Morselli 01 Record Team Bol- 19.90 20.46
23 Karolina Durajova 01 SP Lag Novy Jic- 20.85 20.50
24 Laura Casagrande 00 CUS Bolognese-IT 20.55 20.60
25 Beáta Bielkova 01 KSP Delfin Zili- 19.94 20.61
26 Johanna Johanson 02 Spordiklubi For- 19.95 20.71
27 Renata Trinasya Chari 02 Liv Finswimming- 20.64 20.76
28 Paula Kluge 02 Tauchsportclub-G 21.07 20.83
29 Matilda Tonelli 00 ASD Blu Atlanti- 19.50 21.16
30 Maryna Shirenkova 02 Aqualeader-CSTK- 18.70 21.21
31 Morgane Sauleau 02 Cercle Paul Ber- 20.84 21.33
32 Ting Ting Chen 02 KSP Neptun Bra-S 21.85 22.10
33 Defne Helvacioglu 02 ITÜ Gelistirme-T 55:55.55 22.37
34 Petra Pálinkás 02 Búvár és Vsp K-H 26.00 22.79
35 Kristyna Janouskova 98 KP Pardubice-CZE 22.35 23.07
36 Michaela Szabóová 01 Sport Club Sene- 24.34 24.09
37 Désiré Tiu 98 Flippers Team-SU 22.61 25.28
-- Michele Rütze 00 SG Dresden-GER 19.08 X19.10
-- Aimee Joy Hecke 01 SC DHfK Leipzig- 20.00 X20.01
-- Rosa Vitale 01 Record Team Bol- 21.30 X21.07
-- Emanuela Battipaglia 98 NPS Milan-ITA 22.00 X22.10
-- Lilla Blaszák 00 Bácsvíz KVSC-HUN 18.82 NS
-- Daria Bocharnikova 02 Kharkiv-UKR 20.55 NS
-- Csilla Károlyi 89 Eötvös DPSE-HUN 19.30 NS