Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 46  Boys 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 15.41  2019.08.01Egor Kachmashev, RUS
           ER: R 15.41  2019.08.01Egor Kachmashev, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Aleksei Berestov       03 Tomsk Region-RUS    16.51      16.78  
  2 Dmitry Solovyev        03 Yaroslavl Regio-    17.47      17.25  
  3 Artem Pochepetskyi     04 Ukraine NT-UKR      18.18      17.52  
  4 Axel Torremocha        03 Neptune Club-FRA    17.50      17.62  
  5 Yaroslav Svitaylo      03 Aqualeader-CSTK-    18.01      17.64  
  6 Vojtech Zednik         03 Cochtanklub Zda-    18.07      17.92  
  7 Tsimafei Prakapovich   04 DOSAAF-BLR          17.30      17.93  
  8 Georg Veevo            04 Spordiklubi For-    17.22      17.97  
  8 Jakub Kozmer           03 KVS Barakuda-SVK    17.92      17.97  
  8 Daniel Cimburek        04 KP Pardubice-CZE    17.78      17.97  
 11 Benjamin Barczi        04 KVS Barakuda-SVK    18.35      18.12  
 12 Tomas Pilny            04 KP Pardubice-CZE    18.01      18.22  
 13 Ákos Mészáros          04 Debreceni Bk-HUN    19.08      18.47  
 14 Yehor Shvedov          05 Ukraine NT-UKR      18.99      18.60  
 15 Josef Najman           04 Aqua Klub Lib-CZ    18.72      18.71  
 16 Mikail Celik           03 Tauchsport Öste-    18.01      18.72  
 17 Nikita Synytsia        04 Aqualeader-CSTK-    18.50      18.83  
 18 Jakov Djuric           03 RK Gernoimo-CRO     19.50      19.00  
 18 Matej Novotny          04 Subaquaclub DT-C    19.13      19.00  
 20 Nikita Prybylo         06 Aqualeader-CSTK-    19.69      19.07  
 21 Oleksandr Kuzmenko     05 Aqualeader-CSTK-    19.20      19.49  
 22 Marius Waletzko        03 NEMO Plauen-GER     19.36      19.75  
 22 Dominik Matej          03 Vodny svet Zv-SV    18.82      19.75  
 24 Kyrylo Myronenko       06 Aqualeader-CSTK-    20.50      19.96  
 25 Noah Dalichow          03 Tauchclub Harz-G    19.93      20.13  
 26 Emil Warning           04 TSC Rostock 195-    20.05      20.18  
 27 Juraj Kodaj            05 KSP Delfin Zili-    21.35      20.28  
 28 Nicolas Matej          05 Vodny svet Zv-SV    20.83      20.48  
 29 Federico Rampino       03 ASD Blu Atlanti-    19.50      20.51  
 30 Romek Uibopuu          05 Spordiklubi For-    20.50      20.69  
 31 Jakub Pankiewicz       04 Sport Club Sene-    21.24      21.27  
 32 Denys Duganov          06 Aqualeader-CSTK-    21.00      21.60  
 33 Arda Ayaydin           07 ITÜ Gelistirme-T    23.45      23.63  
 34 Louis Mater            04 Tauchclub Harz-G    22.81      23.77  
 -- Davyd Yelisieiev       07 Aqualeader-CSTK-  1:38.00     X18.51  
 -- Jan Kveton             03 KP Pardubice-CZE    20.02     X19.21  
 -- Yegor Kovynia          04 Aqualeader-CSTK-    19.79     X19.44  
 -- Artem Prybylo          06 Aqualeader-CSTK-    21.92     X20.36  
 -- Nikola Krnjak          03 RK Gernoimo-CRO     20.04     X20.79  
 -- Samuel Pychtin         03 KSP Delfin Zili-    21.54     X21.32  
 -- Mykhailo Drotvynskyi   04 Aqualeader-CSTK-    22.08     X22.25  
 -- Daniel Licka           06 Zralok Bratisla-    22.19         DQ  
      Overswimming
 -- Aleksei Popov          03 ARGO Ujumisklub-    16.69         NS