Hungarian Divers Fed-XV CMAS Finsw - Organization License 
XV. CMAS Finswimming World Cup & Minaret Cup - 2020.02.22. to 2020.0
 
 Event 47  Girls 12-17 50 LC Meter Surface "B,C,D" category
==================================================================
           WR: R 17.53  2016.04.10Paula Alejandra Aguirre Joya, COL
           ER: R 17.56  2018.08.01Ekaterina Mikhailushkina, RUS
    Name                 Year Team                 Seed     Finals        
==================================================================
  1 Vlada Markina          03 ST Petersburg-RU    19.03      18.49  
  2 Tatiana Prichinina     03 Tomsk Region-RUS    18.61      18.56  
  3 Sofiya Grechko         05 Aqualeader-CSTK-    18.75      18.67  
  4 Sara Suba              04 SC Hurrican Sal-    18.45      18.79  
  5 Diana Sliseva          05 Tomsk Region-RUS    18.81      18.92  
  6 Beril Ulker            04 ITÜ Gelistirme-T    18.49      19.00  
  7 Zsófia Karolina Linze  04 Debreceni Bk-HUN    19.54      19.59  
  8 Anastasiia Makarenko   06 Aqualeader-CSTK-    19.60      19.65  
  9 Hanna Wohlfarth        03 TC Chemie Greiz-    19.71      19.72  
 10 Defne Deniz Kizilirma  04 ITÜ Gelistirme-T    19.77      19.88  
 11 Yuliya Harbacheuskaya  04 DOSAAF-BLR          19.50      20.05  
 12 Katerina Padalikova    03 Fast Fins-CZE       19.61      20.08  
 13 Serafyma Beschastna    05 Ukraine NT-UKR      20.47      20.27  
 14 Anna Apollonia Benign  06 Tauchsport Öste-    20.76      20.32  
 15 Aleksa Ponamarchuk     07 Aqualeader-CSTK-    19.95      20.35  
 16 Ireen Metspalu         05 Spordiklubi For-    20.60      20.39  
 17 Valerie Rumrich        06 TSC Rostock 195-    21.00      20.44  
 18 Oleksandra Taratuta    05 Ukraine NT-UKR      20.49      20.50  
 19 Angelika Izosina       05 Spordiklubi For-    20.65      20.53  
 20 Alexandra Sliskova     06 SC Hurrican Sal-    20.45      20.56  
 21 Ágnes Szili            06 Bácsvíz KVSC-HUN    20.02      20.63  
 22 Victoria Pinatel       04 Pays D AIX Nata-    20.80      20.91  
 23 Lubomíra Sopková       04 KSP Delfin Zili-    21.68      21.06  
 24 Vanesa Lacsková        06 Sport Club Sene-    21.65      21.08  
 25 Alanna Stefanec        06 RK Soderica-CRO     20.78      21.41  
 25 Julia Prochaska        03 NEMO Plauen-GER     20.98      21.41  
 27 Magdalena Mateasikova  03 Zralok Bratisla-    22.43      21.64  
 28 Derkach Antonina       05 Junior Sports S-    23.00      21.68  
 29 Anastasiia Kaliuzhna   06 Aqualeader-CSTK-    21.53      21.85  
 30 Natalia Sobihardova    03 Zralok Bratisla-    21.99      21.95  
 31 Marie Chovancova       03 SP Lag Novy Jic-    22.05      22.22  
 32 Elif Bilge Meydan      06 Bakirkoy Ataspo-    22.97      22.25  
 33 Hanna Neitsch          05 NEMO Plauen-GER     22.90      22.27  
 34 Adéla Danková          05 Vodny svet Zv-SV    22.45      22.32  
 35 Yuliia Yatsiv          07 Aqualeader-CSTK-    22.80      22.58  
 35 Elizaveta Sergeeva     06 ST Petersburg-RU    22.80      22.58  
 37 Antonia Hecht          04 TSC Rostock 195-    22.00      22.66  
 38 Mariya Filimonova      05 Aqualeader-CSTK-    22.44      22.67  
 39 Noemi Bandini          03 ASD Blu Atlanti-    22.50      22.75  
 40 Lili Sike              04 Búvár és Vsp K-H    21.00      22.87  
 41 Elif Sude Özdemir      03 Bakirkoy Ataspo-    23.59      23.70  
 42 Silvia Miartusová      03 KSP Delfin Zili-    24.74      24.50  
 43 Lucie Kuchtová         06 KPM Pulec Praha-    26.18      25.50  
 44 Kata Temesvári         05 Előre Úszó Klub-    26.81      26.45  
 45 Laura Rékasi           05 Búvár és Vsp K-H    26.00      30.80  
 -- Lilly Placzek          04 SG Dresden-GER      20.98     X21.15  
 -- Nina Kusnierova        04 KSP Delfin Zili-    21.30     X21.20  
 -- Valeriia Yachnyk       07 Aqualeader-CSTK-    22.05     X21.59  
 -- Stepánka Kolárová      03 Aqua Klub Lib-CZ    21.33     X21.92  
 -- Elisabeth Vahtras      06 Spordiklubi For-    22.10     X22.10  
 -- Vosokovski Anna        05 Spordiklubi For-    22.60     X22.14  
 -- Katarina Zlatosova     05 SC Hurrican Sal-    23.97     X23.12  
 -- Mariia Rusakovych      07 Aqualeader-CSTK-    23.60     X24.00  
 -- Franca Richter         05 SG Dresden-GER      21.51        XDQ  
      False start
 -- Ema Vosáhlová          07 Vodny svet Zv-SV    22.86         NS